Album · Data as of
OASIS Spotify streams, track by track
Total Spotify streams
5,843,093,489
The sum of its 8 tracks' lifetime play counts, read 1 Nov 2026, 14:40 UTC.
- Average per track
- 730,386,686
- over 8 tracks
Tracks and their streams
| # | Title | Plays | Actions |
|---|---|---|---|
| 1 | MOJAITA | 203,799,121 | |
| 2 | YO LE LLEGO | 167,775,824 | |
| 3 | CUIDAO POR AHÍ | 133,311,950 | |
| 4 | QUE PRETENDES | 1,200,096,478 | |
| 5 | LA CANCIÓN | 2,764,282,167 | |
| 6 | UN PESOJ Balvin, Bad Bunny and Marciano Cantero | 880,014,562 | |
| 7 | ODIO | 157,873,477 | |
| 8 | COMO UN BEBÉJ Balvin, Bad Bunny and Mr Eazi | 335,939,910 | |
| Total | 5,843,093,489 |
History
Total streams history
One reading so far: 5,843,093,489 plays on 1 Nov 2026. A reading is added each day the store refreshes, and the change per day is drawn from the second one on.
| Day (UTC) | Total plays | Change |
|---|---|---|
| 5,843,093,489 | First reading |
Spotify Charts
Its tracks on the charts today
21 positions across 17 markets, from each market's latest chart in the store. Streams are the chart's own count for its day.
| Chart | Track | Rank | Streams that day |
|---|---|---|---|
| Honduras Top 200 | LA CANCIÓN | #12 | 11,138 |
| Nicaragua Top 200 | LA CANCIÓN | #15 | 8,031 |
| El Salvador Top 200 | LA CANCIÓN | #16 | 13,484 |
| Ecuador Top 200 | LA CANCIÓN | #22 | 25,962 |
| Guatemala Top 200 | LA CANCIÓN | #22 | 32,916 |
| Bolivia Top 200 | LA CANCIÓN | #24 | 9,994 |
| Peru Top 200 | LA CANCIÓN | #25 | 50,497 |
| Paraguay Top 200 | LA CANCIÓN | #26 | 13,991 |
| Venezuela Top 200 | LA CANCIÓN | #40 | 8,948 |
| Costa Rica Top 200 | LA CANCIÓN | #53 | 11,878 |
| Panama Top 200 | LA CANCIÓN | #54 | 4,962 |
| Dominican Republic Top 200 | LA CANCIÓN | #66 | 7,223 |
| Ecuador Top 200 | UN PESO | #76 | 18,921 |
| Colombia Top 200 | LA CANCIÓN | #92 | 68,798 |
| Mexico Top 200 | LA CANCIÓN | #95 | 306,398 |
| Bolivia Top 200 | UN PESO | #100 | 6,487 |
| Argentina Top 200 | LA CANCIÓN | #132 | 55,937 |
| Chile Top 200 | LA CANCIÓN | #137 | 38,221 |
| Peru Top 200 | UN PESO | #153 | 27,744 |
| Colombia Top 200 | UN PESO | #175 | 54,864 |
| Portugal Top 200 | LA CANCIÓN | #185 | 10,811 |
Release details
- Released
- Label
- Universal Music Latino / Rimas
- Type
- Album
- Tracks
- 8
- Running time
- 31 min 7 s
- Popularity
- 86 / 100
- © 2019 UMG Recordings, Inc.
- ℗ 2019 UMG Recordings, Inc.
For developers
Get the play counts on OASIS from the API
One request returns each track's play count as JSON: GET /albums?ids=6ylFfzx32ICw4L1A7YWNLN&include=playcounts. Read its reference.
For many albums, GET /albums takes up to 50 ids in one call.
Get your own key
No code: Spotify Play Count Scraper on Apify (opens in a new tab) exports play counts for a list of links to CSV or JSON. How play counts work.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/albums?ids=6ylFfzx32ICw4L1A7YWNLN&include=playcounts" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Frequently asked questions
How many streams does OASIS have on Spotify?
OASIS by J Balvin and Bad Bunny had 5,843,093,489 streams on Spotify as of 1 Nov 2026 (UTC), summed over its 8 tracks.
What is the most streamed song on OASIS?
LA CANCIÓN, with 2,764,282,167 streams as of 1 Nov 2026.
When was OASIS released?
28 Jun 2019, on Universal Music Latino / Rimas.
How many songs are on OASIS?
8 tracks, 31 min 7 s in all.