Spotify Charts · Hong Kong
Spotify Top 200 — Hong Kong
Daily chart for · 200 tracks · 1,440,327 streams
GET /top_200_tracks?country=hk · read 2026-11-01 13:00 UTC
This chart in short
The #1 on Hong Kong's Top 200 for October 30, 2026 is “goofy” by Anson Lo 盧瀚霆 with 28,066 streams. The 200 tracks on it drew 1,440,327 streams between them that day. 1 new entry and 19 re-entries since the previous chart; the highest new entry is “ADDICTED” by JISOO at #41. The biggest climber is “楓” by Jay Chou, up 62 places to #115. The Weeknd has 15 tracks on the chart, more than any other artist. “囍帖街” by Kay Tse has been on it longest: 3,587 days in all.
Top 200 in Hong Kong, October 30, 2026
| # | Movement | Track | Streams | Peak | Days |
|---|---|---|---|---|---|
| 1 | No change | 28,066 | 1 | 18 | |
| 2 | No change | 26,955 | 2 | 11 | |
| 3 | Up 2 places | 23,855 | 1 | 319 | |
| 4 | No change | 23,025 | 1 | 17 | |
| 5 | Up 1 place | 22,410 | 1 | 319 | |
| 6 | Down 3 places | 22,224 | 3 | 6 | |
| 7 | No change | 19,828 | 3 | 319 | |
| 8 | No change | 19,413 | 2 | 318 | |
| 9 | No change | 18,020 | 1 | 141 | |
| 10 | Up 1 place | 17,441 | 6 | 319 | |
| 11 | Down 1 place | 16,993 | 2 | 141 | |
| 12 | Up 1 place | 14,904 | 2 | 220 | |
| 13 | Down 1 place | 14,736 | 12 | 22 | |
| 14 | Up 1 place | 14,546 | 1 | 509 | |
| 15 | Down 1 place | 14,540 | 3 | 220 | |
| 16 | Up 19 places | 12,759 | 16 | 5 | |
| 17 | Down 1 place | 12,498 | 14 | 8 | |
| 18 | No change | 12,246 | 3 | 38 | |
| 19 | No change | 12,066 | 15 | 8 | |
| 20 | Down 3 places | 12,026 | 14 | 1450 | |
| 21 | Up 5 places | 11,416 | 2 | 381 | |
| 22 | Up 2 places | 11,218 | 16 | 239 | |
| 23 | Up 5 places | 10,836 | 2 | 903 | |
| 24 | Up 19 places | 10,678 | 4 | 23 | |
| 25 | Down 2 places | 10,552 | 1 | 1836 | |
| 26 | Up 3 places | 10,315 | 19 | 564 | |
| 27 | Down 6 places | 10,303 | 13 | 12 | |
| 28 | Down 3 places | 10,205 | 13 | 48 | |
| 29 | Up 4 places | 10,182 | 13 | 3264 | |
| 30 | Down 10 places | 10,104 | 3 | 1066 | |
| 31 | Down 4 places | 9,482 | 1 | 669 | |
| 32 | Up 13 places | 9,362 | 30 | 18 | |
| 33 | Down 1 place | 9,239 | 6 | 111 | |
| 34 | Up 4 places | 9,120 | 22 | 426 | |
| 35 | Up 1 place | 8,995 | 11 | 147 | |
| 36 | Down 6 places | 8,960 | 16 | 15 | |
| 37 | Down 6 places | 8,656 | 15 | 3587 | |
| 38 | Up 6 places | 8,515 | 3 | 73 | |
| 39 | No change | 8,398 | 1 | 1382 | |
| 40 | Down 6 places | 8,305 | 27 | 630 | |
| 41 | New entry | 8,270 | 41 | 1 | |
| 42 | Down 5 places | 8,264 | 1 | 205 | |
| 43 | Down 1 place | 8,038 | 1 | 340 | |
| 44 | Up 12 places | 7,885 | 44 | 1659 | |
| 45 | Up 3 places | 7,726 | 2 | 424 | |
| 46 | Up 5 places | 7,705 | 4 | 1031 | |
| 47 | Up 3 places | 7,656 | 26 | 2406 | |
| 48 | Up 1 place | 7,604 | 46 | 386 | |
| 49 | Down 8 places | 7,559 | 24 | 96 | |
| 50 | Down 4 places | 7,448 | 5 | 806 | |
| 51 | Up 14 places | 7,362 | 3 | 579 | |
| 52 | Up 2 places | 7,265 | 32 | 59 | |
| 53 | Down 6 places | 7,254 | 15 | 38 | |
| 54 | Down 32 places | 7,208 | 1 | 533 | |
| 55 | Up 4 places | 7,188 | 55 | 1105 | |
| 56 | Down 4 places | 7,177 | 10 | 69 | |
| 57 | Up 3 places | 7,033 | 1 | 202 | |
| 58 | Re-entry | 7,024 | 58 | 2 | |
| 59 | Up 2 places | 7,021 | 44 | 217 | |
| 60 | Up 14 places | 6,888 | 32 | 9 | |
| 61 | Down 3 places | 6,833 | 1 | 157 | |
| 62 | Down 5 places | 6,810 | 22 | 29 | |
| 63 | Up 15 places | 6,801 | 4 | 72 | |
| 64 | Down 2 places | 6,775 | 62 | 11 | |
| 65 | Up 3 places | 6,711 | 4 | 154 | |
| 66 | Down 13 places | 6,669 | 53 | 15 | |
| 67 | Up 21 places | 6,665 | 27 | 210 | |
| 68 | Up 26 places | 6,630 | 42 | 3128 | |
| 69 | Up 14 places | 6,582 | 10 | 185 | |
| 70 | Down 7 places | 6,568 | 1 | 549 | |
| 71 | Up 2 places | 6,556 | 31 | 1173 | |
| 72 | Up 26 places | 6,551 | 15 | 77 | |
| 73 | Up 17 places | 6,529 | 35 | 51 | |
| 74 | Down 34 places | 6,527 | 40 | 2241 | |
| 75 | Up 17 places | 6,504 | 22 | 119 | |
| 76 | Down 21 places | 6,491 | 31 | 8 | |
| 77 | Down 6 places | 6,375 | 13 | 735 | |
| 78 | Down 14 places | 6,369 | 1 | 165 | |
| 79 | Up 26 places | 6,360 | 41 | 21 | |
| 80 | Down 4 places | 6,299 | 13 | 40 | |
| 81 | Down 15 places | 6,293 | 1 | 664 | |
| 82 | Down 15 places | 6,260 | 40 | 2041 | |
| 83 | Down 13 places | 6,135 | 26 | 141 | |
| 84 | Down 15 places | 6,091 | 51 | 774 | |
| 85 | Down 8 places | 6,083 | 13 | 331 | |
| 86 | Down 14 places | 6,046 | 25 | 2104 | |
| 87 | Up 15 places | 5,989 | 1 | 1464 | |
| 88 | Down 8 places | 5,968 | 34 | 935 | |
| 89 | Up 10 places | 5,954 | 52 | 391 | |
| 90 | Down 15 places | 5,947 | 25 | 3268 | |
| 91 | Up 19 places | 5,940 | 13 | 37 | |
| 92 | Re-entry | 5,910 | 14 | 913 | |
| 93 | Down 8 places | 5,888 | 1 | 1565 | |
| 94 | Down 7 places | 5,871 | 16 | 331 | |
| 95 | Down 11 places | 5,870 | 64 | 65 | |
| 96 | Down 5 places | 5,845 | 1 | 225 | |
| 97 | Up 23 places | 5,777 | 38 | 818 | |
| 98 | Up 9 places | 5,751 | 26 | 304 | |
| 99 | Down 13 places | 5,743 | 86 | 676 | |
| 100 | Up 1 place | 5,631 | 27 | 1769 | |
| 101 | Up 17 places | 5,626 | 2 | 1976 | |
| 102 | Down 9 places | 5,624 | 67 | 162 | |
| 103 | Up 10 places | 5,607 | 23 | 1521 | |
| 104 | Up 5 places | 5,575 | 38 | 2486 | |
| 105 | Up 20 places | 5,566 | 58 | 46 | |
| 106 | Down 9 places | 5,547 | 27 | 885 | |
| 107 | Up 53 places | 5,532 | 46 | 61 | |
| 108 | Down 27 places | 5,532 | 24 | 32 | |
| 109 | Down 13 places | 5,488 | 40 | 121 | |
| 110 | Up 24 places | 5,444 | 58 | 828 | |
| 111 | Down 32 places | 5,443 | 79 | 29 | |
| 112 | Up 17 places | 5,442 | 1 | 743 | |
| 113 | Down 13 places | 5,441 | 13 | 191 | |
| 114 | Up 14 places | 5,438 | 49 | 30 | |
| 115 | Up 62 places | 5,434 | 45 | 882 | |
| 116 | Down 34 places | 5,427 | 39 | 1856 | |
| 117 | Down 22 places | 5,421 | 13 | 3577 | |
| 118 | Down 29 places | 5,347 | 14 | 100 | |
| 119 | Down 8 places | 5,288 | 10 | 155 | |
| 120 | Down 12 places | 5,256 | 42 | 738 | |
| 121 | Re-entry | 5,221 | 70 | 104 | |
| 122 | Up 1 place | 5,187 | 120 | 8 | |
| 123 | Down 7 places | 5,185 | 15 | 348 | |
| 124 | Up 6 places | 5,182 | 19 | 2170 | |
| 125 | Up 50 places | 5,172 | 54 | 25 | |
| 126 | Up 5 places | 5,163 | 14 | 331 | |
| 127 | Up 14 places | 5,161 | 115 | 356 | |
| 128 | Down 14 places | 5,144 | 7 | 954 | |
| 129 | Down 2 places | 5,128 | 33 | 2688 | |
| 130 | Down 18 places | 5,113 | 54 | 361 | |
| 131 | Re-entry | 5,096 | 13 | 2937 | |
| 132 | Up 18 places | 5,092 | 56 | 1991 | |
| 133 | Down 27 places | 5,081 | 29 | 12 | |
| 134 | Down 15 places | 5,026 | 77 | 357 | |
| 135 | Up 27 places | 5,020 | 50 | 2641 | |
| 136 | Up 8 places | 5,003 | 70 | 1353 | |
| 137 | Down 20 places | 4,999 | 17 | 130 | |
| 138 | Down 12 places | 4,997 | 48 | 61 | |
| 139 | Down 17 places | 4,969 | 33 | 190 | |
| 140 | Down 19 places | 4,967 | 23 | 555 | |
| 141 | Re-entry | 4,964 | 85 | 361 | |
| 142 | Up 7 places | 4,955 | 9 | 368 | |
| 143 | Up 28 places | 4,922 | 118 | 26 | |
| 144 | Down 12 places | 4,875 | 56 | 1148 | |
| 145 | Down 7 places | 4,871 | 2 | 1034 | |
| 146 | Down 4 places | 4,858 | 49 | 253 | |
| 147 | Up 34 places | 4,855 | 26 | 1385 | |
| 148 | Up 25 places | 4,854 | 87 | 10 | |
| 149 | Down 46 places | 4,848 | 56 | 745 | |
| 150 | Down 46 places | 4,837 | 31 | 1010 | |
| 151 | Up 1 place | 4,827 | 15 | 99 | |
| 152 | Down 17 places | 4,814 | 9 | 897 | |
| 153 | Down 10 places | 4,804 | 16 | 57 | |
| 154 | Down 6 places | 4,754 | 110 | 100 | |
| 155 | Up 30 places | 4,722 | 2 | 995 | |
| 156 | Down 23 places | 4,703 | 4 | 1783 | |
| 157 | Up 34 places | 4,702 | 2 | 495 | |
| 158 | Down 5 places | 4,695 | 140 | 12 | |
| 159 | Down 13 places | 4,683 | 22 | 1089 | |
| 160 | Re-entry | 4,677 | 123 | 130 | |
| 161 | Down 21 places | 4,672 | 84 | 705 | |
| 162 | Down 15 places | 4,672 | 9 | 93 | |
| 163 | Up 17 places | 4,646 | 88 | 69 | |
| 164 | Re-entry | 4,643 | 79 | 81 | |
| 165 | Re-entry | 4,639 | 150 | 24 | |
| 166 | Down 30 places | 4,611 | 56 | 968 | |
| 167 | Up 3 places | 4,610 | 167 | 5 | |
| 168 | Down 11 places | 4,608 | 57 | 861 | |
| 169 | Down 24 places | 4,604 | 100 | 6 | |
| 170 | Re-entry | 4,600 | 43 | 77 | |
| 171 | Re-entry | 4,600 | 68 | 8 | |
| 172 | Up 6 places | 4,570 | 81 | 593 | |
| 173 | Down 5 places | 4,555 | 105 | 186 | |
| 174 | Down 50 places | 4,542 | 14 | 220 | |
| 175 | Up 1 place | 4,533 | 16 | 329 | |
| 176 | Down 10 places | 4,529 | 58 | 1656 | |
| 177 | Up 9 places | 4,509 | 2 | 388 | |
| 178 | Down 19 places | 4,500 | 9 | 180 | |
| 179 | Down 16 places | 4,498 | 1 | 1847 | |
| 180 | Down 22 places | 4,498 | 2 | 695 | |
| 181 | Re-entry | 4,478 | 10 | 208 | |
| 182 | Down 67 places | 4,477 | 27 | 1055 | |
| 183 | Down 28 places | 4,459 | 3 | 142 | |
| 184 | Down 30 places | 4,454 | 80 | 222 | |
| 185 | Re-entry | 4,451 | 40 | 319 | |
| 186 | Re-entry | 4,434 | 164 | 2 | |
| 187 | Down 13 places | 4,414 | 10 | 251 | |
| 188 | Down 32 places | 4,399 | 21 | 3124 | |
| 189 | No change | 4,399 | 56 | 846 | |
| 190 | Down 25 places | 4,391 | 34 | 135 | |
| 191 | Re-entry | 4,388 | 145 | 21 | |
| 192 | Re-entry | 4,379 | 118 | 61 | |
| 193 | Re-entry | 4,358 | 107 | 160 | |
| 194 | Re-entry | 4,347 | 194 | 2 | |
| 195 | Down 12 places | 4,342 | 71 | 490 | |
| 196 | No change | 4,321 | 65 | 179 | |
| 197 | Re-entry | 4,295 | 23 | 51 | |
| 198 | Re-entry | 4,258 | 1 | 1204 | |
| 199 | Down 9 places | 4,239 | 8 | 687 | |
| 200 | Down 8 places | 4,237 | 100 | 53 |
For developers
Get this chart via API
GET /top_200_tracks returns the rows above as JSON for any of the API's chart markets: current, previous and peak rank, days on chart and the day's streams per track, and date= for a past day.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/top_200_tracks?country=hk" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Top 200 by country
74 markets, global included. All charts
- Global
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bolivia
- Brazil
- Bulgaria
- Canada
- Chile
- Colombia
- Costa Rica
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Estonia
- Finland
- France
- Germany
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Singapore
- Slovakia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Venezuela
- Vietnam
FAQ
What is the #1 song on Spotify in Hong Kong today?
On October 30, 2026, the newest daily chart, the #1 on Hong Kong's Spotify Top 200 was “goofy” by Anson Lo 盧瀚霆, with 28,066 streams that day.
How often is Spotify's Top 200 in Hong Kong updated?
Spotify publishes each day's chart after the day is over, so the newest one is usually yesterday's. This page shows the newest chart the API returns, which is October 30, 2026's, and moves to the next one when Spotify publishes it.
What do the stream counts on the Top 200 mean?
Each is the number of times Spotify counted the track streamed in Hong Kong on the chart's day: rankingMetric.value in the API's answer, where its type is STREAMS. They are one day's streams, not lifetime totals; a track's page shows its lifetime play count.
Can I get this chart as JSON?
Yes. GET /top_200_tracks?country=hk returns every row on this page as JSON — current, previous and peak rank, days on chart and streams. Add date=YYYY-MM-DD for a past day; when a day has no chart, up to 7 earlier dates are tried.