Spotify Charts · Paraguay
Spotify Top 200 — Paraguay
Daily chart for · 200 tracks · 1,938,346 streams
GET /top_200_tracks?country=py · read 2026-11-01 14:00 UTC
This chart in short
The #1 on Paraguay's Top 200 for October 31, 2026 is “BbY WOW” by KAROL G, Judeline & rusowsky with 47,102 streams. The 200 tracks on it drew 1,938,346 streams between them that day. 2 new entries and 15 re-entries since the previous chart; the highest new entry is “Que Lloro” by La Juntada De Los Artistas & El Lauti at #160. The biggest climber is “Te Quiero Asi” by Lalo Y Los Descalzos, up 84 places to #49. Bad Bunny has 21 tracks on the chart, more than any other artist. “Sola (Remix)” by Anuel AA, Daddy Yankee, Zion & Lennox, Farruko & Wisin has been on it longest: 3,590 days in all.
Top 200 in Paraguay, October 31, 2026
| # | Movement | Track | Streams | Peak | Days |
|---|---|---|---|---|---|
| 1 | No change | 47,102 | 1 | 79 | |
| 2 | Up 2 places | 29,207 | 2 | 70 | |
| 3 | Down 1 place | 27,370 | 1 | 323 | |
| 4 | Up 1 place | 25,082 | 2 | 127 | |
| 5 | Down 2 places | 24,727 | 2 | 23 | |
| 6 | No change | 22,125 | 3 | 153 | |
| 7 | No change | 21,438 | 1 | 252 | |
| 8 | Up 1 place | 20,480 | 5 | 166 | |
| 9 | Down 1 place | 20,140 | 3 | 588 | |
| 10 | Up 1 place | 17,983 | 1 | 3588 | |
| 11 | Down 1 place | 17,871 | 8 | 625 | |
| 12 | Up 1 place | 17,504 | 10 | 35 | |
| 13 | Down 1 place | 17,492 | 1 | 152 | |
| 14 | Up 2 places | 16,467 | 3 | 3590 | |
| 15 | Down 1 place | 16,300 | 1 | 2157 | |
| 16 | Up 3 places | 16,288 | 3 | 1932 | |
| 17 | Up 9 places | 15,933 | 2 | 283 | |
| 18 | Up 4 places | 15,616 | 12 | 69 | |
| 19 | Up 1 place | 15,558 | 2 | 1444 | |
| 20 | Down 3 places | 15,499 | 4 | 254 | |
| 21 | No change | 15,305 | 15 | 452 | |
| 22 | Down 4 places | 14,652 | 9 | 759 | |
| 23 | No change | 14,326 | 4 | 2197 | |
| 24 | Up 4 places | 14,280 | 4 | 149 | |
| 25 | Up 2 places | 14,171 | 1 | 312 | |
| 26 | Down 2 places | 13,991 | 1 | 2683 | |
| 27 | Down 2 places | 13,892 | 2 | 665 | |
| 28 | Down 13 places | 13,568 | 1 | 226 | |
| 29 | Up 2 places | 13,564 | 6 | 667 | |
| 30 | Up 4 places | 13,153 | 10 | 127 | |
| 31 | Up 2 places | 13,144 | 20 | 243 | |
| 32 | Down 3 places | 13,131 | 5 | 42 | |
| 33 | Up 3 places | 13,091 | 5 | 153 | |
| 34 | Down 2 places | 13,000 | 2 | 665 | |
| 35 | Down 5 places | 12,899 | 1 | 1204 | |
| 36 | Down 1 place | 12,873 | 24 | 1010 | |
| 37 | No change | 12,657 | 11 | 2402 | |
| 38 | Up 3 places | 12,634 | 1 | 665 | |
| 39 | Up 8 places | 12,514 | 39 | 382 | |
| 40 | Up 5 places | 12,476 | 1 | 863 | |
| 41 | Down 2 places | 12,378 | 1 | 371 | |
| 42 | Up 9 places | 12,372 | 33 | 959 | |
| 43 | Up 1 place | 12,266 | 1 | 1239 | |
| 44 | Down 4 places | 12,053 | 11 | 1501 | |
| 45 | Up 1 place | 11,843 | 23 | 192 | |
| 46 | Down 8 places | 11,660 | 15 | 622 | |
| 47 | Down 5 places | 11,628 | 1 | 1062 | |
| 48 | Down 5 places | 11,602 | 12 | 610 | |
| 49 | Up 84 places | 11,390 | 3 | 763 | |
| 50 | Up 10 places | 11,323 | 50 | 9 | |
| 51 | Up 30 places | 11,256 | 10 | 767 | |
| 52 | Down 3 places | 11,113 | 25 | 42 | |
| 53 | No change | 11,106 | 53 | 15 | |
| 54 | No change | 11,092 | 1 | 307 | |
| 55 | Down 7 places | 11,058 | 16 | 1189 | |
| 56 | Down 6 places | 10,745 | 2 | 1816 | |
| 57 | Up 9 places | 10,596 | 1 | 738 | |
| 58 | No change | 10,489 | 58 | 19 | |
| 59 | Down 3 places | 10,242 | 5 | 665 | |
| 60 | Down 1 place | 10,172 | 50 | 141 | |
| 61 | Up 4 places | 10,110 | 51 | 318 | |
| 62 | Down 10 places | 9,762 | 34 | 399 | |
| 63 | Up 28 places | 9,621 | 24 | 455 | |
| 64 | Down 9 places | 9,453 | 25 | 194 | |
| 65 | Down 3 places | 9,370 | 11 | 254 | |
| 66 | Up 18 places | 9,334 | 32 | 287 | |
| 67 | Down 4 places | 9,284 | 32 | 525 | |
| 68 | Down 7 places | 9,233 | 7 | 665 | |
| 69 | Down 12 places | 9,210 | 1 | 484 | |
| 70 | Up 30 places | 9,188 | 38 | 60 | |
| 71 | Up 6 places | 8,879 | 57 | 74 | |
| 72 | Down 8 places | 8,873 | 1 | 1341 | |
| 73 | Down 3 places | 8,848 | 30 | 1103 | |
| 74 | Down 2 places | 8,817 | 49 | 727 | |
| 75 | Down 7 places | 8,529 | 52 | 168 | |
| 76 | Up 60 places | 8,508 | 55 | 108 | |
| 77 | Up 21 places | 8,464 | 53 | 188 | |
| 78 | Up 8 places | 8,451 | 38 | 62 | |
| 79 | Up 36 places | 8,414 | 3 | 507 | |
| 80 | Down 9 places | 8,405 | 6 | 429 | |
| 81 | Down 1 place | 8,384 | 62 | 190 | |
| 82 | No change | 8,371 | 34 | 977 | |
| 83 | Up 33 places | 8,332 | 54 | 58 | |
| 84 | Down 5 places | 8,307 | 1 | 1593 | |
| 85 | Up 22 places | 8,306 | 41 | 420 | |
| 86 | Down 17 places | 8,285 | 10 | 388 | |
| 87 | Down 13 places | 8,261 | 57 | 1118 | |
| 88 | Down 21 places | 8,221 | 4 | 2433 | |
| 89 | Down 11 places | 8,214 | 1 | 1537 | |
| 90 | Down 5 places | 8,212 | 56 | 1030 | |
| 91 | Up 37 places | 8,210 | 91 | 3 | |
| 92 | Down 2 places | 8,185 | 58 | 521 | |
| 93 | Up 3 places | 8,128 | 9 | 86 | |
| 94 | Up 46 places | 8,105 | 2 | 1062 | |
| 95 | Down 3 places | 8,090 | 1 | 1062 | |
| 96 | Down 21 places | 8,036 | 1 | 701 | |
| 97 | Up 5 places | 8,003 | 15 | 1938 | |
| 98 | Down 22 places | 7,978 | 6 | 1605 | |
| 99 | Up 24 places | 7,957 | 64 | 55 | |
| 100 | Up 3 places | 7,918 | 21 | 73 | |
| 101 | Up 42 places | 7,911 | 8 | 915 | |
| 102 | Down 3 places | 7,911 | 1 | 768 | |
| 103 | Up 11 places | 7,844 | 1 | 623 | |
| 104 | Up 34 places | 7,827 | 17 | 548 | |
| 105 | Down 22 places | 7,701 | 22 | 1159 | |
| 106 | Down 18 places | 7,698 | 28 | 135 | |
| 107 | Up 1 place | 7,674 | 6 | 668 | |
| 108 | Down 19 places | 7,673 | 1 | 806 | |
| 109 | Down 5 places | 7,665 | 104 | 11 | |
| 110 | Down 5 places | 7,649 | 37 | 390 | |
| 111 | Down 17 places | 7,640 | 1 | 1457 | |
| 112 | Down 17 places | 7,606 | 53 | 1390 | |
| 113 | Up 13 places | 7,582 | 68 | 111 | |
| 114 | Down 13 places | 7,512 | 51 | 28 | |
| 115 | Up 9 places | 7,507 | 44 | 541 | |
| 116 | Down 10 places | 7,505 | 14 | 576 | |
| 117 | Down 44 places | 7,477 | 25 | 721 | |
| 118 | Down 6 places | 7,476 | 11 | 893 | |
| 119 | Down 26 places | 7,468 | 29 | 1062 | |
| 120 | Down 23 places | 7,411 | 1 | 1629 | |
| 121 | Down 11 places | 7,406 | 12 | 635 | |
| 122 | Up 17 places | 7,388 | 24 | 360 | |
| 123 | Re-entry | 7,357 | 32 | 489 | |
| 124 | Re-entry | 7,279 | 61 | 308 | |
| 125 | Up 9 places | 7,264 | 5 | 456 | |
| 126 | Up 21 places | 7,218 | 94 | 20 | |
| 127 | Up 28 places | 7,211 | 1 | 944 | |
| 128 | Down 8 places | 7,209 | 18 | 814 | |
| 129 | Down 16 places | 7,163 | 18 | 168 | |
| 130 | Down 13 places | 7,128 | 85 | 286 | |
| 131 | Up 33 places | 7,057 | 1 | 379 | |
| 132 | Down 23 places | 6,982 | 1 | 1526 | |
| 133 | Re-entry | 6,980 | 10 | 1291 | |
| 134 | Down 3 places | 6,956 | 38 | 605 | |
| 135 | Up 54 places | 6,931 | 46 | 333 | |
| 136 | Up 54 places | 6,914 | 134 | 13 | |
| 137 | Up 30 places | 6,896 | 22 | 838 | |
| 138 | Down 19 places | 6,894 | 59 | 1781 | |
| 139 | Down 18 places | 6,868 | 31 | 1127 | |
| 140 | Down 18 places | 6,864 | 62 | 337 | |
| 141 | Down 11 places | 6,861 | 3 | 502 | |
| 142 | Up 11 places | 6,844 | 3 | 751 | |
| 143 | Down 1 place | 6,843 | 139 | 67 | |
| 144 | Up 56 places | 6,815 | 49 | 118 | |
| 145 | Up 5 places | 6,803 | 13 | 588 | |
| 146 | Down 28 places | 6,782 | 83 | 431 | |
| 147 | Up 15 places | 6,757 | 69 | 305 | |
| 148 | Re-entry | 6,732 | 65 | 929 | |
| 149 | Re-entry | 6,732 | 62 | 198 | |
| 150 | Up 32 places | 6,720 | 16 | 1354 | |
| 151 | Down 7 places | 6,668 | 51 | 249 | |
| 152 | Down 65 places | 6,668 | 1 | 2110 | |
| 153 | Up 13 places | 6,587 | 7 | 455 | |
| 154 | Down 13 places | 6,579 | 3 | 529 | |
| 155 | Down 18 places | 6,576 | 16 | 250 | |
| 156 | Down 31 places | 6,559 | 51 | 1117 | |
| 157 | Up 18 places | 6,551 | 74 | 368 | |
| 158 | Down 10 places | 6,509 | 2 | 1610 | |
| 159 | Up 13 places | 6,484 | 84 | 165 | |
| 160 | New entry | 6,464 | 160 | 1 | |
| 161 | Down 15 places | 6,462 | 69 | 439 | |
| 162 | Re-entry | 6,459 | 67 | 11 | |
| 163 | Down 36 places | 6,447 | 36 | 2381 | |
| 164 | Up 15 places | 6,434 | 7 | 321 | |
| 165 | Up 23 places | 6,429 | 2 | 773 | |
| 166 | Re-entry | 6,427 | 15 | 285 | |
| 167 | Re-entry | 6,426 | 59 | 244 | |
| 168 | Down 9 places | 6,419 | 58 | 848 | |
| 169 | Up 29 places | 6,410 | 37 | 385 | |
| 170 | Re-entry | 6,403 | 75 | 19 | |
| 171 | Down 42 places | 6,394 | 62 | 192 | |
| 172 | Up 15 places | 6,364 | 127 | 26 | |
| 173 | Down 28 places | 6,363 | 75 | 62 | |
| 174 | Down 25 places | 6,355 | 78 | 811 | |
| 175 | Down 7 places | 6,328 | 11 | 691 | |
| 176 | New entry | 6,301 | 176 | 1 | |
| 177 | Down 19 places | 6,299 | 16 | 662 | |
| 178 | Down 43 places | 6,291 | 17 | 690 | |
| 179 | Down 2 places | 6,283 | 79 | 510 | |
| 180 | Down 48 places | 6,283 | 121 | 52 | |
| 181 | Re-entry | 6,254 | 74 | 1094 | |
| 182 | Up 14 places | 6,248 | 19 | 608 | |
| 183 | Up 16 places | 6,244 | 109 | 98 | |
| 184 | Re-entry | 6,197 | 138 | 14 | |
| 185 | Down 31 places | 6,186 | 154 | 4 | |
| 186 | Down 15 places | 6,159 | 61 | 209 | |
| 187 | Down 36 places | 6,139 | 9 | 1430 | |
| 188 | Up 7 places | 6,123 | 178 | 5 | |
| 189 | Down 6 places | 6,120 | 57 | 194 | |
| 190 | Down 17 places | 6,119 | 13 | 571 | |
| 191 | Down 22 places | 6,108 | 57 | 402 | |
| 192 | Down 27 places | 6,107 | 18 | 253 | |
| 193 | Down 17 places | 6,106 | 1 | 890 | |
| 194 | Down 3 places | 6,080 | 6 | 396 | |
| 195 | Re-entry | 6,063 | 19 | 520 | |
| 196 | Re-entry | 6,062 | 162 | 5 | |
| 197 | Down 36 places | 6,032 | 70 | 544 | |
| 198 | Down 14 places | 6,031 | 78 | 161 | |
| 199 | Re-entry | 6,014 | 112 | 15 | |
| 200 | Re-entry | 5,998 | 102 | 17 |
For developers
Get this chart via API
GET /top_200_tracks returns the rows above as JSON for any of the API's chart markets: current, previous and peak rank, days on chart and the day's streams per track, and date= for a past day.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/top_200_tracks?country=py" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Top 200 by country
74 markets, global included. All charts
- Global
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bolivia
- Brazil
- Bulgaria
- Canada
- Chile
- Colombia
- Costa Rica
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Estonia
- Finland
- France
- Germany
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Singapore
- Slovakia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Venezuela
- Vietnam
FAQ
What is the #1 song on Spotify in Paraguay today?
On October 31, 2026, the newest daily chart, the #1 on Paraguay's Spotify Top 200 was “BbY WOW” by KAROL G, Judeline & rusowsky, with 47,102 streams that day.
How often is Spotify's Top 200 in Paraguay updated?
Spotify publishes each day's chart after the day is over, so the newest one is usually yesterday's. This page shows the newest chart the API returns, which is October 31, 2026's, and moves to the next one when Spotify publishes it.
What do the stream counts on the Top 200 mean?
Each is the number of times Spotify counted the track streamed in Paraguay on the chart's day: rankingMetric.value in the API's answer, where its type is STREAMS. They are one day's streams, not lifetime totals; a track's page shows its lifetime play count.
Can I get this chart as JSON?
Yes. GET /top_200_tracks?country=py returns every row on this page as JSON — current, previous and peak rank, days on chart and streams. Add date=YYYY-MM-DD for a past day; when a day has no chart, up to 7 earlier dates are tried.