Spotify Charts · South Korea
Spotify Top 200 — South Korea
Daily chart for · 200 tracks · 4,560,221 streams
GET /top_200_tracks?country=kr · read 2026-11-01 13:30 UTC
This chart in short
The #1 on South Korea's Top 200 for October 30, 2026 is “NEON” by A2O LITE & A2O with 165,642 streams. The 200 tracks on it drew 4,560,221 streams between them that day. 1 new entry and 8 re-entries since the previous chart; the highest new entry is “ADDICTED” by JISOO at #200. The biggest climber is “Closely Far Away” by Car, the garden, up 72 places to #89. Lim Young Woong has 12 tracks on the chart, more than any other artist. “for lovers who hesitate” by JANNABI has been on it longest: 1,894 days in all.
Top 200 in South Korea, October 30, 2026
| # | Movement | Track | Streams | Peak | Days |
|---|---|---|---|---|---|
| 1 | No change | 165,642 | 1 | 18 | |
| 2 | No change | 130,918 | 2 | 5 | |
| 3 | Up 3 places | 73,600 | 3 | 12 | |
| 4 | Down 1 place | 65,957 | 1 | 834 | |
| 5 | No change | 64,552 | 1 | 163 | |
| 6 | Down 2 places | 63,640 | 4 | 53 | |
| 7 | Up 1 place | 55,830 | 2 | 52 | |
| 8 | Down 1 place | 55,438 | 1 | 1205 | |
| 9 | Up 1 place | 52,518 | 1 | 194 | |
| 10 | Down 1 place | 50,933 | 5 | 531 | |
| 11 | No change | 47,985 | 4 | 152 | |
| 12 | No change | 46,470 | 7 | 123 | |
| 13 | No change | 42,351 | 9 | 1080 | |
| 14 | No change | 41,007 | 1 | 473 | |
| 15 | Up 8 places | 40,886 | 5 | 19 | |
| 16 | No change | 40,277 | 3 | 115 | |
| 17 | Down 2 places | 39,614 | 1 | 408 | |
| 18 | Down 1 place | 39,240 | 2 | 155 | |
| 19 | Up 1 place | 38,536 | 15 | 10 | |
| 20 | Up 1 place | 38,145 | 1 | 253 | |
| 21 | Down 3 places | 37,031 | 3 | 33 | |
| 22 | Up 3 places | 36,876 | 7 | 759 | |
| 23 | Up 1 place | 36,116 | 1 | 82 | |
| 24 | Down 2 places | 35,875 | 6 | 476 | |
| 25 | Down 6 places | 35,668 | 19 | 1283 | |
| 26 | No change | 35,633 | 1 | 61 | |
| 27 | Up 1 place | 34,753 | 21 | 12 | |
| 28 | Up 3 places | 34,292 | 2 | 184 | |
| 29 | Up 3 places | 33,699 | 15 | 60 | |
| 30 | Down 1 place | 33,379 | 21 | 1894 | |
| 31 | Up 6 places | 33,137 | 17 | 19 | |
| 32 | Down 2 places | 32,436 | 22 | 1439 | |
| 33 | Down 6 places | 31,154 | 6 | 1464 | |
| 34 | Down 1 place | 30,776 | 4 | 164 | |
| 35 | Up 6 places | 29,874 | 1 | 278 | |
| 36 | No change | 29,511 | 3 | 1809 | |
| 37 | Up 9 places | 29,318 | 15 | 19 | |
| 38 | Up 9 places | 29,234 | 11 | 19 | |
| 39 | Down 4 places | 29,163 | 27 | 52 | |
| 40 | Down 1 place | 28,983 | 21 | 359 | |
| 41 | Down 7 places | 28,397 | 30 | 174 | |
| 42 | Down 2 places | 28,282 | 24 | 118 | |
| 43 | Up 2 places | 28,203 | 16 | 19 | |
| 44 | Down 2 places | 28,094 | 41 | 5 | |
| 45 | Down 7 places | 27,538 | 38 | 136 | |
| 46 | Down 3 places | 27,516 | 17 | 154 | |
| 47 | Down 3 places | 27,454 | 23 | 18 | |
| 48 | No change | 26,214 | 2 | 131 | |
| 49 | Up 13 places | 26,173 | 49 | 8 | |
| 50 | Up 7 places | 25,303 | 50 | 5 | |
| 51 | Up 1 place | 25,174 | 23 | 11 | |
| 52 | Up 2 places | 24,644 | 5 | 353 | |
| 53 | Up 10 places | 24,258 | 10 | 228 | |
| 54 | Down 5 places | 24,208 | 15 | 19 | |
| 55 | Down 5 places | 24,168 | 24 | 17 | |
| 56 | Up 2 places | 24,025 | 24 | 1148 | |
| 57 | Down 4 places | 23,802 | 3 | 173 | |
| 58 | Down 3 places | 23,778 | 6 | 376 | |
| 59 | Down 8 places | 23,561 | 34 | 590 | |
| 60 | Re-entry | 23,310 | 16 | 168 | |
| 61 | Down 1 place | 22,950 | 15 | 682 | |
| 62 | Down 1 place | 22,552 | 26 | 1351 | |
| 63 | Down 4 places | 22,272 | 42 | 75 | |
| 64 | Down 8 places | 21,425 | 51 | 341 | |
| 65 | Down 1 place | 21,164 | 41 | 859 | |
| 66 | Down 1 place | 21,016 | 65 | 116 | |
| 67 | Up 1 place | 20,513 | 10 | 124 | |
| 68 | Up 17 places | 20,190 | 3 | 207 | |
| 69 | Up 50 places | 20,080 | 48 | 1190 | |
| 70 | Up 53 places | 19,995 | 49 | 610 | |
| 71 | Down 5 places | 19,915 | 48 | 52 | |
| 72 | Up 21 places | 19,655 | 59 | 220 | |
| 73 | Down 4 places | 19,586 | 5 | 806 | |
| 74 | Up 12 places | 19,409 | 61 | 5 | |
| 75 | Down 8 places | 19,330 | 19 | 859 | |
| 76 | Up 13 places | 19,091 | 66 | 517 | |
| 77 | Down 6 places | 19,090 | 49 | 52 | |
| 78 | Down 4 places | 18,742 | 62 | 626 | |
| 79 | Down 6 places | 18,641 | 72 | 26 | |
| 80 | Up 12 places | 18,485 | 45 | 562 | |
| 81 | Down 11 places | 18,452 | 51 | 52 | |
| 82 | Up 5 places | 18,116 | 6 | 51 | |
| 83 | Down 11 places | 18,067 | 30 | 870 | |
| 84 | Down 7 places | 18,052 | 59 | 52 | |
| 85 | Down 6 places | 18,022 | 54 | 52 | |
| 86 | Up 5 places | 17,947 | 46 | 672 | |
| 87 | Down 5 places | 17,827 | 14 | 201 | |
| 88 | Down 4 places | 17,809 | 1 | 225 | |
| 89 | Up 72 places | 17,593 | 11 | 783 | |
| 90 | Down 9 places | 17,589 | 19 | 80 | |
| 91 | Down 8 places | 17,490 | 3 | 383 | |
| 92 | Down 12 places | 17,409 | 32 | 17 | |
| 93 | Down 17 places | 17,356 | 51 | 585 | |
| 94 | Down 16 places | 17,330 | 1 | 207 | |
| 95 | Up 8 places | 17,282 | 11 | 463 | |
| 96 | Down 8 places | 17,179 | 52 | 164 | |
| 97 | Down 7 places | 17,160 | 1 | 950 | |
| 98 | Down 1 place | 16,864 | 66 | 52 | |
| 99 | Down 24 places | 16,777 | 67 | 338 | |
| 100 | Up 26 places | 16,695 | 100 | 75 | |
| 101 | Up 63 places | 16,643 | 101 | 5 | |
| 102 | Up 2 places | 16,635 | 14 | 68 | |
| 103 | Down 7 places | 16,628 | 68 | 239 | |
| 104 | Down 5 places | 16,521 | 8 | 500 | |
| 105 | Up 35 places | 16,309 | 105 | 2 | |
| 106 | Down 1 place | 16,192 | 65 | 52 | |
| 107 | Up 3 places | 16,179 | 69 | 339 | |
| 108 | Down 7 places | 16,141 | 66 | 52 | |
| 109 | Down 3 places | 16,140 | 83 | 393 | |
| 110 | Up 12 places | 16,105 | 6 | 1152 | |
| 111 | Down 13 places | 16,088 | 49 | 104 | |
| 112 | Up 17 places | 16,073 | 58 | 393 | |
| 113 | Up 11 places | 16,052 | 2 | 695 | |
| 114 | Down 19 places | 15,944 | 1 | 1412 | |
| 115 | No change | 15,865 | 75 | 508 | |
| 116 | Down 5 places | 15,817 | 2 | 814 | |
| 117 | Down 3 places | 15,794 | 114 | 3 | |
| 118 | Down 18 places | 15,769 | 50 | 283 | |
| 119 | Down 1 place | 15,752 | 68 | 52 | |
| 120 | Down 12 places | 15,685 | 33 | 1001 | |
| 121 | Down 8 places | 15,682 | 3 | 1081 | |
| 122 | Down 2 places | 15,620 | 49 | 148 | |
| 123 | Down 29 places | 15,613 | 39 | 874 | |
| 124 | Down 3 places | 15,598 | 1 | 73 | |
| 125 | Down 18 places | 15,523 | 72 | 72 | |
| 126 | Down 24 places | 15,508 | 72 | 81 | |
| 127 | Down 18 places | 15,498 | 109 | 4 | |
| 128 | Up 15 places | 15,496 | 16 | 428 | |
| 129 | Up 9 places | 15,436 | 1 | 533 | |
| 130 | Up 25 places | 15,377 | 14 | 706 | |
| 131 | Down 6 places | 15,333 | 125 | 2 | |
| 132 | Up 20 places | 15,262 | 24 | 1341 | |
| 133 | Down 16 places | 15,241 | 6 | 591 | |
| 134 | Down 4 places | 15,180 | 2 | 1061 | |
| 135 | No change | 15,127 | 8 | 375 | |
| 136 | Down 4 places | 15,072 | 60 | 515 | |
| 137 | Down 21 places | 14,988 | 79 | 830 | |
| 138 | Up 15 places | 14,988 | 69 | 767 | |
| 139 | No change | 14,885 | 1 | 1552 | |
| 140 | Down 13 places | 14,879 | 1 | 480 | |
| 141 | Down 13 places | 14,867 | 3 | 301 | |
| 142 | Up 30 places | 14,866 | 77 | 222 | |
| 143 | Down 12 places | 14,808 | 5 | 750 | |
| 144 | Down 3 places | 14,777 | 3 | 727 | |
| 145 | Down 12 places | 14,744 | 2 | 341 | |
| 146 | Down 10 places | 14,646 | 65 | 561 | |
| 147 | No change | 14,493 | 4 | 804 | |
| 148 | Up 28 places | 14,338 | 54 | 324 | |
| 149 | Down 7 places | 14,315 | 18 | 71 | |
| 150 | Down 4 places | 14,309 | 96 | 51 | |
| 151 | Down 17 places | 14,283 | 70 | 1334 | |
| 152 | Down 15 places | 14,251 | 30 | 385 | |
| 153 | Up 32 places | 14,208 | 64 | 137 | |
| 154 | Down 9 places | 14,160 | 60 | 1351 | |
| 155 | Up 8 places | 14,097 | 1 | 1575 | |
| 156 | Up 1 place | 14,096 | 23 | 587 | |
| 157 | Down 45 places | 13,928 | 112 | 42 | |
| 158 | Up 19 places | 13,925 | 133 | 197 | |
| 159 | Down 5 places | 13,826 | 5 | 48 | |
| 160 | Up 9 places | 13,824 | 12 | 1412 | |
| 161 | Down 11 places | 13,802 | 36 | 148 | |
| 162 | Up 4 places | 13,725 | 75 | 1031 | |
| 163 | Up 7 places | 13,720 | 2 | 225 | |
| 164 | Up 3 places | 13,716 | 51 | 227 | |
| 165 | Down 14 places | 13,714 | 50 | 355 | |
| 166 | Down 10 places | 13,679 | 21 | 726 | |
| 167 | Up 23 places | 13,647 | 83 | 300 | |
| 168 | Up 13 places | 13,589 | 1 | 411 | |
| 169 | Down 20 places | 13,589 | 47 | 564 | |
| 170 | Up 4 places | 13,581 | 64 | 128 | |
| 171 | Down 12 places | 13,509 | 95 | 364 | |
| 172 | Up 1 place | 13,503 | 81 | 214 | |
| 173 | Down 25 places | 13,464 | 1 | 1353 | |
| 174 | Up 10 places | 13,455 | 71 | 250 | |
| 175 | Re-entry | 13,383 | 10 | 1286 | |
| 176 | Down 14 places | 13,382 | 4 | 493 | |
| 177 | Down 9 places | 13,339 | 15 | 152 | |
| 178 | Up 9 places | 13,317 | 15 | 102 | |
| 179 | Down 19 places | 13,235 | 15 | 266 | |
| 180 | Down 5 places | 13,204 | 25 | 1460 | |
| 181 | Re-entry | 13,111 | 99 | 134 | |
| 182 | Up 12 places | 13,025 | 4 | 315 | |
| 183 | Re-entry | 13,013 | 36 | 316 | |
| 184 | Down 26 places | 13,001 | 21 | 257 | |
| 185 | Re-entry | 12,908 | 162 | 4 | |
| 186 | Up 5 places | 12,842 | 91 | 138 | |
| 187 | Down 1 place | 12,823 | 6 | 387 | |
| 188 | Down 17 places | 12,724 | 96 | 109 | |
| 189 | Re-entry | 12,722 | 49 | 548 | |
| 190 | Up 9 places | 12,710 | 8 | 539 | |
| 191 | Up 1 place | 12,674 | 21 | 317 | |
| 192 | Re-entry | 12,670 | 76 | 355 | |
| 193 | Re-entry | 12,652 | 18 | 97 | |
| 194 | Down 5 places | 12,639 | 40 | 297 | |
| 195 | Down 2 places | 12,607 | 187 | 5 | |
| 196 | Down 14 places | 12,550 | 109 | 50 | |
| 197 | Down 9 places | 12,544 | 88 | 73 | |
| 198 | Down 15 places | 12,491 | 61 | 500 | |
| 199 | Down 19 places | 12,482 | 98 | 542 | |
| 200 | New entry | 12,415 | 200 | 1 |
For developers
Get this chart via API
GET /top_200_tracks returns the rows above as JSON for any of the API's chart markets: current, previous and peak rank, days on chart and the day's streams per track, and date= for a past day.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/top_200_tracks?country=kr" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Top 200 by country
74 markets, global included. All charts
- Global
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bolivia
- Brazil
- Bulgaria
- Canada
- Chile
- Colombia
- Costa Rica
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Estonia
- Finland
- France
- Germany
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Singapore
- Slovakia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Venezuela
- Vietnam
FAQ
What is the #1 song on Spotify in South Korea today?
On October 30, 2026, the newest daily chart, the #1 on South Korea's Spotify Top 200 was “NEON” by A2O LITE & A2O, with 165,642 streams that day.
How often is Spotify's Top 200 in South Korea updated?
Spotify publishes each day's chart after the day is over, so the newest one is usually yesterday's. This page shows the newest chart the API returns, which is October 30, 2026's, and moves to the next one when Spotify publishes it.
What do the stream counts on the Top 200 mean?
Each is the number of times Spotify counted the track streamed in South Korea on the chart's day: rankingMetric.value in the API's answer, where its type is STREAMS. They are one day's streams, not lifetime totals; a track's page shows its lifetime play count.
Can I get this chart as JSON?
Yes. GET /top_200_tracks?country=kr returns every row on this page as JSON — current, previous and peak rank, days on chart and streams. Add date=YYYY-MM-DD for a past day; when a day has no chart, up to 7 earlier dates are tried.