Spotify Charts · United Kingdom
Spotify Top 200 — United Kingdom
Daily chart for · 200 tracks · 24,902,969 streams
GET /top_200_tracks?country=gb · read 2026-11-01 13:00 UTC
This chart in short
The #1 on the United Kingdom's Top 200 for October 30, 2026 is “Babydoll” by Jamie Miller with 703,088 streams. The 200 tracks on it drew 24,902,969 streams between them that day. 2 new entries and 17 re-entries since the previous chart; the highest new entry is “Here You Come, There You Go” by Gracie Abrams at #67. The biggest climber is “Somebody's Watching Me - Single Version” by Rockwell, up 148 places to #38. Olivia Dean has 7 tracks on the chart, more than any other artist. “Mr. Brightside” by The Killers has been on it longest: 3,586 days in all.
Top 200 in the United Kingdom, October 30, 2026
| # | Movement | Track | Streams | Peak | Days |
|---|---|---|---|---|---|
| 1 | No change | 703,088 | 1 | 58 | |
| 2 | No change | 513,754 | 1 | 15 | |
| 3 | No change | 396,220 | 1 | 76 | |
| 4 | No change | 392,160 | 1 | 498 | |
| 5 | No change | 317,493 | 1 | 442 | |
| 6 | Up 1 place | 279,333 | 2 | 120 | |
| 7 | Down 1 place | 272,392 | 4 | 57 | |
| 8 | Up 18 places | 243,455 | 4 | 137 | |
| 9 | Down 1 place | 239,540 | 3 | 277 | |
| 10 | Down 1 place | 229,732 | 1 | 162 | |
| 11 | Down 1 place | 213,120 | 5 | 15 | |
| 12 | Up 43 places | 211,197 | 1 | 38 | |
| 13 | Down 1 place | 210,582 | 9 | 124 | |
| 14 | No change | 209,941 | 4 | 3586 | |
| 15 | Down 4 places | 209,044 | 1 | 141 | |
| 16 | Down 3 places | 206,031 | 8 | 97 | |
| 17 | Up 66 places | 194,152 | 2 | 29 | |
| 18 | Down 3 places | 190,054 | 8 | 15 | |
| 19 | Down 2 places | 188,094 | 9 | 206 | |
| 20 | Down 2 places | 183,441 | 15 | 75 | |
| 21 | Down 5 places | 182,974 | 5 | 267 | |
| 22 | Down 2 places | 169,343 | 14 | 1798 | |
| 23 | Down 4 places | 169,231 | 6 | 386 | |
| 24 | Up 1 place | 163,002 | 18 | 1036 | |
| 25 | Down 4 places | 158,223 | 5 | 216 | |
| 26 | Down 2 places | 157,564 | 2 | 407 | |
| 27 | Up 14 places | 154,806 | 6 | 205 | |
| 28 | Down 5 places | 153,046 | 2 | 596 | |
| 29 | Up 9 places | 152,935 | 2 | 214 | |
| 30 | Down 3 places | 152,587 | 1 | 372 | |
| 31 | Down 9 places | 151,708 | 15 | 15 | |
| 32 | Down 4 places | 151,510 | 1 | 631 | |
| 33 | Up 12 places | 150,726 | 3 | 538 | |
| 34 | Down 2 places | 148,030 | 14 | 121 | |
| 35 | Up 38 places | 147,121 | 21 | 60 | |
| 36 | Up 126 places | 146,878 | 5 | 26 | |
| 37 | Down 8 places | 145,580 | 16 | 460 | |
| 38 | Up 148 places | 145,579 | 6 | 24 | |
| 39 | Down 3 places | 144,818 | 26 | 20 | |
| 40 | Down 3 places | 142,471 | 4 | 484 | |
| 41 | Down 11 places | 142,242 | 4 | 463 | |
| 42 | Down 11 places | 141,691 | 1 | 270 | |
| 43 | Down 9 places | 140,890 | 14 | 179 | |
| 44 | Down 11 places | 139,386 | 3 | 400 | |
| 45 | Down 10 places | 137,631 | 19 | 168 | |
| 46 | Down 7 places | 137,539 | 13 | 148 | |
| 47 | Down 3 places | 135,883 | 12 | 2353 | |
| 48 | Down 5 places | 135,565 | 15 | 2117 | |
| 49 | Up 8 places | 135,476 | 18 | 155 | |
| 50 | Down 10 places | 135,460 | 12 | 1040 | |
| 51 | Up 15 places | 135,094 | 51 | 386 | |
| 52 | Re-entry | 134,601 | 10 | 13 | |
| 53 | Down 11 places | 133,438 | 2 | 620 | |
| 54 | Up 10 places | 131,596 | 39 | 466 | |
| 55 | Up 12 places | 131,277 | 5 | 201 | |
| 56 | Up 13 places | 128,790 | 40 | 74 | |
| 57 | Down 9 places | 127,186 | 1 | 36 | |
| 58 | Down 8 places | 126,682 | 1 | 877 | |
| 59 | Down 12 places | 124,968 | 4 | 572 | |
| 60 | Down 9 places | 124,735 | 16 | 301 | |
| 61 | Down 15 places | 124,059 | 26 | 166 | |
| 62 | Down 13 places | 122,723 | 3 | 72 | |
| 63 | Up 5 places | 122,608 | 2 | 1550 | |
| 64 | Up 7 places | 120,904 | 35 | 1291 | |
| 65 | Down 13 places | 120,681 | 7 | 93 | |
| 66 | Down 4 places | 119,784 | 6 | 506 | |
| 67 | New entry | 119,628 | 67 | 1 | |
| 68 | Down 15 places | 118,868 | 3 | 518 | |
| 69 | Up 13 places | 118,799 | 1 | 495 | |
| 70 | Up 6 places | 118,424 | 1 | 197 | |
| 71 | Up 14 places | 118,169 | 71 | 401 | |
| 72 | Up 5 places | 117,642 | 3 | 229 | |
| 73 | Down 13 places | 117,041 | 25 | 967 | |
| 74 | Down 16 places | 116,148 | 11 | 3176 | |
| 75 | Down 14 places | 115,776 | 6 | 656 | |
| 76 | Down 17 places | 115,662 | 14 | 1586 | |
| 77 | Down 23 places | 115,256 | 37 | 221 | |
| 78 | Down 8 places | 114,866 | 41 | 2204 | |
| 79 | Down 23 places | 113,590 | 13 | 88 | |
| 80 | Down 6 places | 113,382 | 1 | 3285 | |
| 81 | Up 3 places | 111,620 | 2 | 855 | |
| 82 | Down 1 place | 111,376 | 26 | 1789 | |
| 83 | Down 8 places | 111,360 | 1 | 393 | |
| 84 | Up 8 places | 111,253 | 4 | 495 | |
| 85 | Down 6 places | 111,235 | 32 | 2052 | |
| 86 | Up 4 places | 110,559 | 49 | 73 | |
| 87 | Down 24 places | 110,008 | 18 | 2981 | |
| 88 | Down 23 places | 109,738 | 5 | 70 | |
| 89 | Down 1 place | 109,288 | 2 | 142 | |
| 90 | Down 18 places | 108,848 | 4 | 773 | |
| 91 | Up 5 places | 108,442 | 9 | 918 | |
| 92 | Up 9 places | 107,638 | 3 | 308 | |
| 93 | Up 1 place | 107,096 | 40 | 127 | |
| 94 | Down 3 places | 106,956 | 1 | 154 | |
| 95 | Down 15 places | 106,178 | 1 | 727 | |
| 96 | Up 1 place | 105,790 | 25 | 2656 | |
| 97 | Up 5 places | 103,083 | 31 | 2183 | |
| 98 | Down 20 places | 103,011 | 34 | 106 | |
| 99 | Down 4 places | 102,742 | 1 | 1123 | |
| 100 | Up 29 places | 102,655 | 20 | 15 | |
| 101 | Down 15 places | 102,620 | 1 | 821 | |
| 102 | Up 29 places | 101,783 | 90 | 289 | |
| 103 | Up 8 places | 101,349 | 15 | 97 | |
| 104 | Down 4 places | 101,031 | 54 | 108 | |
| 105 | Up 20 places | 100,896 | 2 | 507 | |
| 106 | Down 3 places | 100,554 | 2 | 169 | |
| 107 | Up 86 places | 100,299 | 15 | 167 | |
| 108 | Down 9 places | 98,680 | 26 | 209 | |
| 109 | Up 9 places | 98,516 | 2 | 246 | |
| 110 | Down 5 places | 98,499 | 31 | 887 | |
| 111 | Down 22 places | 98,480 | 52 | 816 | |
| 112 | Up 41 places | 98,059 | 1 | 498 | |
| 113 | Up 28 places | 98,023 | 72 | 485 | |
| 114 | Up 3 places | 97,717 | 15 | 761 | |
| 115 | Down 8 places | 97,716 | 41 | 3169 | |
| 116 | Down 23 places | 97,681 | 15 | 391 | |
| 117 | Up 44 places | 97,659 | 75 | 86 | |
| 118 | Down 31 places | 97,638 | 64 | 53 | |
| 119 | Up 3 places | 97,575 | 40 | 2260 | |
| 120 | No change | 97,340 | 49 | 15 | |
| 121 | Down 23 places | 96,971 | 73 | 481 | |
| 122 | Up 2 places | 96,950 | 8 | 2585 | |
| 123 | Down 7 places | 96,874 | 53 | 228 | |
| 124 | Up 13 places | 96,641 | 56 | 855 | |
| 125 | Down 11 places | 96,533 | 9 | 141 | |
| 126 | Down 14 places | 96,366 | 1 | 1015 | |
| 127 | Re-entry | 96,336 | 25 | 291 | |
| 128 | Down 22 places | 96,233 | 16 | 290 | |
| 129 | Down 19 places | 96,180 | 5 | 2619 | |
| 130 | Up 8 places | 95,250 | 44 | 375 | |
| 131 | Up 11 places | 95,204 | 1 | 857 | |
| 132 | Up 59 places | 95,197 | 7 | 267 | |
| 133 | Down 25 places | 94,845 | 2 | 585 | |
| 134 | Up 1 place | 94,612 | 100 | 212 | |
| 135 | Down 22 places | 94,245 | 16 | 173 | |
| 136 | Down 15 places | 94,176 | 31 | 140 | |
| 137 | Down 33 places | 94,068 | 10 | 15 | |
| 138 | Re-entry | 93,688 | 21 | 10 | |
| 139 | Down 20 places | 93,593 | 13 | 2100 | |
| 140 | Up 34 places | 92,214 | 52 | 618 | |
| 141 | Re-entry | 92,164 | 1 | 1832 | |
| 142 | Down 27 places | 92,121 | 34 | 1504 | |
| 143 | Re-entry | 91,883 | 28 | 60 | |
| 144 | Down 16 places | 91,300 | 63 | 1337 | |
| 145 | Down 22 places | 90,985 | 1 | 896 | |
| 146 | Up 9 places | 90,631 | 37 | 839 | |
| 147 | Down 38 places | 90,599 | 11 | 15 | |
| 148 | Down 22 places | 90,214 | 87 | 497 | |
| 149 | Down 22 places | 90,007 | 23 | 375 | |
| 150 | Down 17 places | 89,667 | 104 | 31 | |
| 151 | Down 15 places | 89,453 | 88 | 105 | |
| 152 | Down 7 places | 89,144 | 41 | 642 | |
| 153 | Down 23 places | 89,035 | 58 | 328 | |
| 154 | Re-entry | 88,835 | 26 | 122 | |
| 155 | Up 9 places | 88,478 | 20 | 859 | |
| 156 | Up 29 places | 88,453 | 82 | 191 | |
| 157 | Down 23 places | 87,954 | 11 | 2142 | |
| 158 | Re-entry | 87,487 | 7 | 160 | |
| 159 | Re-entry | 86,801 | 55 | 400 | |
| 160 | Down 21 places | 86,785 | 108 | 25 | |
| 161 | Re-entry | 86,632 | 161 | 2 | |
| 162 | Down 16 places | 86,427 | 62 | 749 | |
| 163 | Down 20 places | 86,051 | 68 | 651 | |
| 164 | Down 8 places | 85,990 | 68 | 1448 | |
| 165 | Up 6 places | 85,975 | 62 | 420 | |
| 166 | Re-entry | 85,859 | 36 | 13 | |
| 167 | Down 7 places | 85,641 | 8 | 250 | |
| 168 | Re-entry | 85,364 | 20 | 80 | |
| 169 | Down 12 places | 85,209 | 9 | 706 | |
| 170 | Down 38 places | 85,014 | 17 | 89 | |
| 171 | Up 17 places | 84,669 | 5 | 283 | |
| 172 | Down 23 places | 84,634 | 1 | 237 | |
| 173 | Down 25 places | 84,456 | 112 | 17 | |
| 174 | Down 27 places | 84,406 | 99 | 63 | |
| 175 | Down 25 places | 84,300 | 15 | 689 | |
| 176 | Down 18 places | 84,114 | 55 | 346 | |
| 177 | Up 4 places | 84,001 | 35 | 816 | |
| 178 | Down 26 places | 83,878 | 2 | 750 | |
| 179 | Down 35 places | 83,737 | 20 | 440 | |
| 180 | Down 21 places | 83,701 | 23 | 1541 | |
| 181 | Down 15 places | 83,565 | 27 | 2196 | |
| 182 | Down 5 places | 83,138 | 67 | 1755 | |
| 183 | Down 1 place | 82,859 | 70 | 452 | |
| 184 | Down 8 places | 82,166 | 6 | 880 | |
| 185 | Re-entry | 82,114 | 14 | 826 | |
| 186 | Up 3 places | 82,062 | 2 | 897 | |
| 187 | Up 9 places | 82,059 | 107 | 213 | |
| 188 | New entry | 81,857 | 188 | 1 | |
| 189 | Re-entry | 81,451 | 179 | 9 | |
| 190 | Down 27 places | 81,429 | 37 | 390 | |
| 191 | Down 40 places | 81,412 | 6 | 203 | |
| 192 | Down 23 places | 81,128 | 1 | 706 | |
| 193 | Re-entry | 80,872 | 2 | 469 | |
| 194 | Down 2 places | 80,830 | 139 | 23 | |
| 195 | Re-entry | 80,372 | 81 | 85 | |
| 196 | Down 26 places | 80,350 | 169 | 4 | |
| 197 | Re-entry | 80,295 | 16 | 778 | |
| 198 | Re-entry | 80,286 | 43 | 150 | |
| 199 | Down 24 places | 80,226 | 21 | 445 | |
| 200 | Down 32 places | 80,182 | 75 | 231 |
For developers
Get this chart via API
GET /top_200_tracks returns the rows above as JSON for any of the API's chart markets: current, previous and peak rank, days on chart and the day's streams per track, and date= for a past day.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/top_200_tracks?country=gb" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Top 200 by country
74 markets, global included. All charts
- Global
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bolivia
- Brazil
- Bulgaria
- Canada
- Chile
- Colombia
- Costa Rica
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Estonia
- Finland
- France
- Germany
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Singapore
- Slovakia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Venezuela
- Vietnam
FAQ
What is the #1 song on Spotify in the United Kingdom today?
On October 30, 2026, the newest daily chart, the #1 on the United Kingdom's Spotify Top 200 was “Babydoll” by Jamie Miller, with 703,088 streams that day.
How often is Spotify's Top 200 in the United Kingdom updated?
Spotify publishes each day's chart after the day is over, so the newest one is usually yesterday's. This page shows the newest chart the API returns, which is October 30, 2026's, and moves to the next one when Spotify publishes it.
What do the stream counts on the Top 200 mean?
Each is the number of times Spotify counted the track streamed in the United Kingdom on the chart's day: rankingMetric.value in the API's answer, where its type is STREAMS. They are one day's streams, not lifetime totals; a track's page shows its lifetime play count.
Can I get this chart as JSON?
Yes. GET /top_200_tracks?country=gb returns every row on this page as JSON — current, previous and peak rank, days on chart and streams. Add date=YYYY-MM-DD for a past day; when a day has no chart, up to 7 earlier dates are tried.