Spotify Charts · Turkey
Spotify Top 200 — Turkey
Daily chart for · 200 tracks · 28,276,074 streams
GET /top_200_tracks?country=tr · read 2026-11-01 12:12 UTC
This chart in short
The #1 on Turkey's Top 200 for October 30, 2026 is “TRALALA” by manifest with 634,792 streams. The 200 tracks on it drew 28,276,074 streams between them that day. 4 new entries and 10 re-entries since the previous chart; the highest new entry is “ALO” by Wegh at #8. The biggest climber is “Sev Diyeydi” by Sena Şener, up 58 places to #100. BLOK3 and Motive have 13 tracks each, more than any other artist. “Nilüfer” by Müslüm Gürses has been on it longest: 2,787 days in all.
Top 200 in Turkey, October 30, 2026
| # | Movement | Track | Streams | Peak | Days |
|---|---|---|---|---|---|
| 1 | No change | 634,792 | 1 | 23 | |
| 2 | No change | 615,445 | 2 | 11 | |
| 3 | No change | 569,527 | 2 | 115 | |
| 4 | No change | 489,489 | 2 | 36 | |
| 5 | No change | 441,608 | 1 | 148 | |
| 6 | No change | 422,345 | 1 | 62 | |
| 7 | No change | 389,776 | 2 | 148 | |
| 8 | New entry | 367,393 | 8 | 1 | |
| 9 | No change | 354,160 | 4 | 148 | |
| 10 | Down 2 places | 335,776 | 2 | 27 | |
| 11 | No change | 325,572 | 2 | 148 | |
| 12 | Up 1 place | 321,689 | 12 | 190 | |
| 13 | Down 1 place | 298,115 | 1 | 177 | |
| 14 | No change | 291,579 | 4 | 114 | |
| 15 | Up 2 places | 290,110 | 15 | 8 | |
| 16 | Up 4 places | 287,560 | 12 | 141 | |
| 17 | Down 2 places | 287,231 | 1 | 247 | |
| 18 | Up 1 place | 265,987 | 11 | 148 | |
| 19 | Down 1 place | 245,528 | 1 | 121 | |
| 20 | Down 4 places | 245,065 | 1 | 51 | |
| 21 | No change | 234,980 | 13 | 228 | |
| 22 | No change | 220,214 | 9 | 29 | |
| 23 | Up 3 places | 218,767 | 2 | 16 | |
| 24 | Up 3 places | 213,136 | 9 | 113 | |
| 25 | Down 2 places | 213,124 | 2 | 100 | |
| 26 | Up 2 places | 203,527 | 1 | 338 | |
| 27 | Up 5 places | 200,768 | 6 | 253 | |
| 28 | Down 3 places | 198,769 | 22 | 229 | |
| 29 | Up 6 places | 197,922 | 16 | 81 | |
| 30 | Up 1 place | 193,225 | 27 | 46 | |
| 31 | Down 2 places | 187,580 | 3 | 43 | |
| 32 | Down 8 places | 187,323 | 1 | 93 | |
| 33 | Up 5 places | 186,108 | 13 | 197 | |
| 34 | Down 1 place | 184,364 | 11 | 984 | |
| 35 | Down 5 places | 182,465 | 19 | 285 | |
| 36 | No change | 181,112 | 4 | 113 | |
| 37 | Down 3 places | 180,469 | 23 | 65 | |
| 38 | Up 18 places | 180,037 | 38 | 3 | |
| 39 | Up 3 places | 171,065 | 30 | 74 | |
| 40 | Up 5 places | 166,748 | 10 | 99 | |
| 41 | Down 2 places | 166,741 | 28 | 160 | |
| 42 | Up 4 places | 165,869 | 1 | 352 | |
| 43 | No change | 163,226 | 15 | 113 | |
| 44 | Up 8 places | 161,469 | 2 | 471 | |
| 45 | Down 4 places | 160,927 | 21 | 22 | |
| 46 | Down 6 places | 158,864 | 3 | 211 | |
| 47 | Up 14 places | 158,603 | 35 | 9 | |
| 48 | Down 4 places | 154,709 | 3 | 310 | |
| 49 | Down 2 places | 149,031 | 27 | 455 | |
| 50 | Up 4 places | 148,754 | 41 | 128 | |
| 51 | Up 7 places | 146,727 | 51 | 70 | |
| 52 | Up 1 place | 145,194 | 1 | 778 | |
| 53 | Down 3 places | 144,693 | 22 | 115 | |
| 54 | Up 1 place | 143,847 | 54 | 55 | |
| 55 | Down 4 places | 142,564 | 18 | 141 | |
| 56 | Down 7 places | 141,533 | 9 | 750 | |
| 57 | No change | 139,519 | 20 | 148 | |
| 58 | Up 2 places | 138,653 | 6 | 218 | |
| 59 | Down 22 places | 138,078 | 3 | 391 | |
| 60 | Up 5 places | 137,326 | 6 | 65 | |
| 61 | Down 13 places | 135,781 | 31 | 337 | |
| 62 | Up 17 places | 134,061 | 2 | 372 | |
| 63 | Up 12 places | 133,232 | 3 | 190 | |
| 64 | Up 7 places | 133,004 | 46 | 52 | |
| 65 | Down 2 places | 132,843 | 1 | 236 | |
| 66 | Up 6 places | 132,840 | 2 | 225 | |
| 67 | Down 8 places | 132,320 | 4 | 529 | |
| 68 | Up 15 places | 131,402 | 53 | 8 | |
| 69 | Up 15 places | 130,333 | 16 | 134 | |
| 70 | Up 6 places | 130,056 | 2 | 151 | |
| 71 | Down 4 places | 129,078 | 1 | 373 | |
| 72 | Down 3 places | 128,743 | 47 | 10 | |
| 73 | Down 3 places | 128,178 | 70 | 10 | |
| 74 | Down 12 places | 128,006 | 33 | 293 | |
| 75 | Down 1 place | 127,476 | 3 | 174 | |
| 76 | Down 8 places | 126,882 | 52 | 241 | |
| 77 | Up 4 places | 125,483 | 18 | 621 | |
| 78 | Down 5 places | 124,551 | 26 | 418 | |
| 79 | Up 1 place | 123,726 | 1 | 583 | |
| 80 | Up 8 places | 123,633 | 48 | 212 | |
| 81 | Down 3 places | 122,855 | 2 | 789 | |
| 82 | Down 18 places | 122,431 | 12 | 36 | |
| 83 | Up 2 places | 120,256 | 1 | 239 | |
| 84 | Up 5 places | 119,533 | 32 | 119 | |
| 85 | Down 8 places | 119,452 | 2 | 519 | |
| 86 | Down 4 places | 118,584 | 3 | 57 | |
| 87 | Down 21 places | 118,549 | 60 | 49 | |
| 88 | Up 22 places | 117,879 | 88 | 73 | |
| 89 | Up 9 places | 117,784 | 85 | 57 | |
| 90 | Up 42 places | 117,637 | 90 | 6 | |
| 91 | Up 6 places | 116,898 | 83 | 15 | |
| 92 | Up 1 place | 116,809 | 49 | 46 | |
| 93 | Up 2 places | 114,544 | 33 | 89 | |
| 94 | Down 3 places | 114,059 | 14 | 139 | |
| 95 | Up 8 places | 113,956 | 1 | 227 | |
| 96 | Down 2 places | 112,344 | 11 | 113 | |
| 97 | Up 7 places | 112,135 | 97 | 13 | |
| 98 | Down 11 places | 111,831 | 19 | 156 | |
| 99 | Up 9 places | 111,496 | 2 | 85 | |
| 100 | Up 58 places | 110,925 | 100 | 6 | |
| 101 | Down 2 places | 110,916 | 1 | 470 | |
| 102 | Down 16 places | 110,889 | 6 | 584 | |
| 103 | Up 17 places | 110,082 | 103 | 16 | |
| 104 | Up 11 places | 109,355 | 10 | 275 | |
| 105 | Down 9 places | 108,233 | 89 | 52 | |
| 106 | Up 1 place | 105,748 | 22 | 177 | |
| 107 | Down 5 places | 105,285 | 16 | 440 | |
| 108 | Up 9 places | 105,143 | 2 | 170 | |
| 109 | Down 9 places | 105,061 | 98 | 70 | |
| 110 | Up 35 places | 105,032 | 37 | 424 | |
| 111 | Down 10 places | 104,352 | 2 | 282 | |
| 112 | Down 7 places | 103,769 | 14 | 852 | |
| 113 | Down 23 places | 102,786 | 5 | 857 | |
| 114 | Up 34 places | 102,592 | 114 | 9 | |
| 115 | Down 23 places | 102,494 | 53 | 136 | |
| 116 | No change | 102,242 | 12 | 141 | |
| 117 | Down 11 places | 101,870 | 14 | 49 | |
| 118 | Up 7 places | 101,715 | 2 | 247 | |
| 119 | Down 1 place | 101,276 | 42 | 169 | |
| 120 | Down 9 places | 101,154 | 10 | 295 | |
| 121 | Down 8 places | 100,994 | 47 | 84 | |
| 122 | Up 12 places | 100,220 | 4 | 740 | |
| 123 | Down 14 places | 99,743 | 8 | 628 | |
| 124 | Up 13 places | 99,700 | 37 | 156 | |
| 125 | Down 13 places | 99,590 | 82 | 17 | |
| 126 | Up 24 places | 99,273 | 38 | 29 | |
| 127 | Up 11 places | 97,707 | 1 | 839 | |
| 128 | Up 7 places | 97,486 | 3 | 190 | |
| 129 | Down 1 place | 96,763 | 34 | 462 | |
| 130 | Up 19 places | 94,812 | 17 | 73 | |
| 131 | Down 8 places | 94,438 | 4 | 1649 | |
| 132 | Down 6 places | 94,152 | 1 | 491 | |
| 133 | Up 10 places | 93,658 | 1 | 244 | |
| 134 | Down 15 places | 93,551 | 1 | 451 | |
| 135 | Down 2 places | 93,358 | 37 | 143 | |
| 136 | Down 15 places | 93,333 | 121 | 14 | |
| 137 | Up 5 places | 93,034 | 48 | 188 | |
| 138 | Down 14 places | 92,873 | 9 | 445 | |
| 139 | Up 2 places | 92,349 | 31 | 357 | |
| 140 | Up 6 places | 92,299 | 7 | 184 | |
| 141 | Down 10 places | 91,560 | 30 | 840 | |
| 142 | Up 13 places | 91,494 | 1 | 607 | |
| 143 | Up 25 places | 91,058 | 1 | 251 | |
| 144 | Up 33 places | 90,442 | 25 | 283 | |
| 145 | Re-entry | 89,510 | 38 | 1358 | |
| 146 | Down 16 places | 89,220 | 55 | 461 | |
| 147 | Down 18 places | 88,970 | 21 | 641 | |
| 148 | New entry | 88,874 | 148 | 1 | |
| 149 | Up 34 places | 88,708 | 3 | 651 | |
| 150 | Up 12 places | 87,950 | 11 | 832 | |
| 151 | Down 12 places | 87,622 | 4 | 1642 | |
| 152 | Down 30 places | 87,353 | 9 | 2787 | |
| 153 | Up 3 places | 87,181 | 6 | 267 | |
| 154 | Down 18 places | 86,665 | 40 | 1162 | |
| 155 | Up 14 places | 86,635 | 99 | 20 | |
| 156 | Up 15 places | 86,365 | 10 | 134 | |
| 157 | Down 13 places | 85,964 | 49 | 555 | |
| 158 | Up 17 places | 85,543 | 5 | 305 | |
| 159 | Down 12 places | 85,388 | 97 | 110 | |
| 160 | Up 4 places | 84,987 | 18 | 235 | |
| 161 | Re-entry | 84,357 | 161 | 2 | |
| 162 | Down 2 places | 83,925 | 3 | 162 | |
| 163 | Down 10 places | 83,704 | 35 | 184 | |
| 164 | Up 12 places | 83,590 | 61 | 229 | |
| 165 | New entry | 82,759 | 165 | 1 | |
| 166 | Re-entry | 82,744 | 43 | 934 | |
| 167 | Down 16 places | 82,357 | 29 | 1023 | |
| 168 | Up 13 places | 82,132 | 113 | 31 | |
| 169 | Up 5 places | 82,082 | 19 | 162 | |
| 170 | Up 17 places | 81,906 | 45 | 165 | |
| 171 | Up 27 places | 81,766 | 18 | 129 | |
| 172 | Down 58 places | 81,700 | 26 | 435 | |
| 173 | Up 13 places | 81,551 | 20 | 817 | |
| 174 | Down 17 places | 81,203 | 93 | 33 | |
| 175 | Down 8 places | 80,769 | 3 | 737 | |
| 176 | Up 16 places | 80,719 | 18 | 1219 | |
| 177 | Down 23 places | 80,593 | 44 | 815 | |
| 178 | Down 38 places | 80,518 | 2 | 330 | |
| 179 | Down 20 places | 80,071 | 149 | 13 | |
| 180 | Re-entry | 79,790 | 16 | 465 | |
| 181 | Down 15 places | 79,633 | 1 | 701 | |
| 182 | Down 2 places | 79,540 | 22 | 99 | |
| 183 | Up 6 places | 79,233 | 53 | 70 | |
| 184 | No change | 79,153 | 155 | 3 | |
| 185 | Up 10 places | 79,111 | 54 | 188 | |
| 186 | Down 4 places | 78,920 | 41 | 209 | |
| 187 | Down 24 places | 78,535 | 43 | 1247 | |
| 188 | Down 36 places | 77,947 | 1 | 422 | |
| 189 | Down 4 places | 77,930 | 48 | 342 | |
| 190 | Down 29 places | 77,364 | 2 | 503 | |
| 191 | New entry | 77,146 | 191 | 1 | |
| 192 | Up 2 places | 77,090 | 4 | 398 | |
| 193 | Re-entry | 76,723 | 41 | 307 | |
| 194 | Re-entry | 76,430 | 15 | 300 | |
| 195 | Re-entry | 76,384 | 3 | 521 | |
| 196 | Re-entry | 76,307 | 1 | 805 | |
| 197 | Re-entry | 75,807 | 1 | 439 | |
| 198 | Down 33 places | 75,407 | 17 | 197 | |
| 199 | Re-entry | 75,119 | 5 | 195 | |
| 200 | Down 21 places | 74,881 | 179 | 2 |
For developers
Get this chart via API
GET /top_200_tracks returns the rows above as JSON for any of the API's chart markets: current, previous and peak rank, days on chart and the day's streams per track, and date= for a past day.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/top_200_tracks?country=tr" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Top 200 by country
74 markets, global included. All charts
- Global
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bolivia
- Brazil
- Bulgaria
- Canada
- Chile
- Colombia
- Costa Rica
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Estonia
- Finland
- France
- Germany
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Singapore
- Slovakia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Venezuela
- Vietnam
FAQ
What is the #1 song on Spotify in Turkey today?
On October 30, 2026, the newest daily chart, the #1 on Turkey's Spotify Top 200 was “TRALALA” by manifest, with 634,792 streams that day.
How often is Spotify's Top 200 in Turkey updated?
Spotify publishes each day's chart after the day is over, so the newest one is usually yesterday's. This page shows the newest chart the API returns, which is October 30, 2026's, and moves to the next one when Spotify publishes it.
What do the stream counts on the Top 200 mean?
Each is the number of times Spotify counted the track streamed in Turkey on the chart's day: rankingMetric.value in the API's answer, where its type is STREAMS. They are one day's streams, not lifetime totals; a track's page shows its lifetime play count.
Can I get this chart as JSON?
Yes. GET /top_200_tracks?country=tr returns every row on this page as JSON — current, previous and peak rank, days on chart and streams. Add date=YYYY-MM-DD for a past day; when a day has no chart, up to 7 earlier dates are tried.