Spotify Charts · Latvia
Spotify Top 200 — Latvia
Daily chart for · 200 tracks · 419,503 streams
GET /top_200_tracks?country=lv · read 2026-11-01 13:50 UTC
This chart in short
The #1 on Latvia's Top 200 for October 30, 2026 is “Housewife” by Tate McRae with 6,898 streams. The 200 tracks on it drew 419,503 streams between them that day. 13 new entries and 20 re-entries since the previous chart; the highest new entry is “starp enģeļiem” by xantikvariāts & Wiesulis at #7. The biggest climber is “Nereāli” by Rīmdari, up 87 places to #83. xantikvariāts has 14 tracks on the chart, more than any other artist. “I Got Love” by MiyaGi & Endspiel & Rem Digga has been on it longest: 3,126 days in all.
Top 200 in Latvia, October 30, 2026
| # | Movement | Track | Streams | Peak | Days |
|---|---|---|---|---|---|
| 1 | No change | 6,898 | 1 | 15 | |
| 2 | Up 1 place | 5,401 | 1 | 421 | |
| 3 | Down 1 place | 5,312 | 2 | 96 | |
| 4 | No change | 4,804 | 2 | 23 | |
| 5 | Up 1 place | 4,315 | 2 | 107 | |
| 6 | Up 3 places | 3,883 | 1 | 151 | |
| 7 | New entry | 3,774 | 7 | 1 | |
| 8 | No change | 3,684 | 1 | 456 | |
| 9 | Up 2 places | 3,418 | 3 | 141 | |
| 10 | Down 3 places | 3,349 | 7 | 379 | |
| 11 | Down 6 places | 3,333 | 5 | 53 | |
| 12 | Down 2 places | 3,180 | 9 | 45 | |
| 13 | Up 6 places | 3,065 | 13 | 11 | |
| 14 | Down 2 places | 3,036 | 7 | 99 | |
| 15 | No change | 2,975 | 1 | 1328 | |
| 16 | Up 9 places | 2,871 | 1 | 365 | |
| 17 | No change | 2,867 | 2 | 58 | |
| 18 | No change | 2,813 | 18 | 198 | |
| 19 | Down 6 places | 2,793 | 3 | 226 | |
| 20 | Down 6 places | 2,727 | 3 | 2295 | |
| 21 | Down 5 places | 2,685 | 1 | 606 | |
| 22 | No change | 2,658 | 8 | 75 | |
| 23 | Up 1 place | 2,652 | 5 | 1564 | |
| 24 | Up 6 places | 2,652 | 4 | 851 | |
| 25 | Up 8 places | 2,640 | 11 | 73 | |
| 26 | Up 3 places | 2,635 | 4 | 442 | |
| 27 | Down 1 place | 2,604 | 2 | 960 | |
| 28 | No change | 2,584 | 11 | 3126 | |
| 29 | Down 8 places | 2,575 | 14 | 49 | |
| 30 | Down 7 places | 2,570 | 4 | 97 | |
| 31 | New entry | 2,561 | 31 | 1 | |
| 32 | Down 12 places | 2,529 | 7 | 212 | |
| 33 | Up 3 places | 2,509 | 5 | 1046 | |
| 34 | Down 2 places | 2,492 | 3 | 1157 | |
| 35 | Down 1 place | 2,481 | 6 | 150 | |
| 36 | Up 13 places | 2,454 | 4 | 122 | |
| 37 | New entry | 2,440 | 37 | 1 | |
| 38 | Down 1 place | 2,432 | 7 | 809 | |
| 39 | Down 4 places | 2,420 | 7 | 550 | |
| 40 | Up 29 places | 2,414 | 2 | 1246 | |
| 41 | New entry | 2,368 | 41 | 1 | |
| 42 | Down 15 places | 2,366 | 2 | 535 | |
| 43 | Down 12 places | 2,356 | 27 | 1534 | |
| 44 | No change | 2,321 | 2 | 204 | |
| 45 | Up 13 places | 2,319 | 28 | 84 | |
| 46 | Up 13 places | 2,315 | 16 | 811 | |
| 47 | Down 2 places | 2,297 | 29 | 307 | |
| 48 | Up 7 places | 2,251 | 2 | 176 | |
| 49 | Up 17 places | 2,250 | 15 | 183 | |
| 50 | Up 1 place | 2,236 | 18 | 82 | |
| 51 | Up 17 places | 2,230 | 51 | 66 | |
| 52 | Up 8 places | 2,226 | 16 | 95 | |
| 53 | Up 12 places | 2,221 | 31 | 766 | |
| 54 | Down 12 places | 2,217 | 3 | 612 | |
| 55 | Up 21 places | 2,212 | 34 | 88 | |
| 56 | Down 9 places | 2,198 | 2 | 374 | |
| 57 | New entry | 2,165 | 57 | 1 | |
| 58 | Down 20 places | 2,153 | 7 | 161 | |
| 59 | Down 3 places | 2,142 | 8 | 505 | |
| 60 | Down 20 places | 2,132 | 2 | 872 | |
| 61 | Up 6 places | 2,129 | 56 | 18 | |
| 62 | New entry | 2,120 | 62 | 1 | |
| 63 | Down 2 places | 2,116 | 9 | 2251 | |
| 64 | Down 2 places | 2,113 | 42 | 43 | |
| 65 | Down 17 places | 2,108 | 42 | 726 | |
| 66 | Down 14 places | 2,104 | 44 | 153 | |
| 67 | Up 5 places | 2,094 | 3 | 775 | |
| 68 | Up 10 places | 2,088 | 2 | 486 | |
| 69 | Up 70 places | 2,085 | 1 | 967 | |
| 70 | Down 29 places | 2,078 | 27 | 974 | |
| 71 | Up 16 places | 2,066 | 30 | 522 | |
| 72 | Down 29 places | 2,063 | 1 | 823 | |
| 73 | Down 19 places | 2,062 | 1 | 50 | |
| 74 | Re-entry | 2,048 | 74 | 59 | |
| 75 | Down 36 places | 2,040 | 8 | 177 | |
| 76 | Down 26 places | 2,040 | 43 | 1350 | |
| 77 | Up 67 places | 2,025 | 16 | 125 | |
| 78 | Down 3 places | 2,022 | 35 | 511 | |
| 79 | Down 16 places | 2,017 | 41 | 231 | |
| 80 | Up 1 place | 2,007 | 19 | 175 | |
| 81 | Down 28 places | 2,003 | 7 | 35 | |
| 82 | Up 41 places | 1,994 | 4 | 201 | |
| 83 | Up 87 places | 1,994 | 32 | 1018 | |
| 84 | Down 20 places | 1,990 | 37 | 674 | |
| 85 | Down 8 places | 1,988 | 48 | 587 | |
| 86 | Down 29 places | 1,964 | 2 | 622 | |
| 87 | Down 41 places | 1,945 | 15 | 1555 | |
| 88 | Up 6 places | 1,943 | 21 | 227 | |
| 89 | Up 25 places | 1,938 | 9 | 932 | |
| 90 | Down 7 places | 1,934 | 28 | 600 | |
| 91 | Re-entry | 1,927 | 91 | 2 | |
| 92 | Down 19 places | 1,905 | 7 | 743 | |
| 93 | Up 11 places | 1,902 | 1 | 1410 | |
| 94 | Up 6 places | 1,890 | 22 | 187 | |
| 95 | Up 7 places | 1,888 | 42 | 652 | |
| 96 | Re-entry | 1,885 | 96 | 2 | |
| 97 | Down 6 places | 1,881 | 27 | 631 | |
| 98 | Up 8 places | 1,881 | 66 | 168 | |
| 99 | Down 10 places | 1,873 | 17 | 1545 | |
| 100 | Down 20 places | 1,869 | 62 | 553 | |
| 101 | New entry | 1,862 | 101 | 1 | |
| 102 | Down 14 places | 1,859 | 7 | 1253 | |
| 103 | New entry | 1,854 | 103 | 1 | |
| 104 | Down 7 places | 1,852 | 13 | 817 | |
| 105 | Up 82 places | 1,846 | 29 | 12 | |
| 106 | Up 15 places | 1,845 | 71 | 582 | |
| 107 | Up 20 places | 1,842 | 48 | 123 | |
| 108 | Down 26 places | 1,837 | 3 | 460 | |
| 109 | Down 35 places | 1,833 | 34 | 376 | |
| 110 | New entry | 1,827 | 110 | 1 | |
| 111 | Up 21 places | 1,824 | 55 | 223 | |
| 112 | Down 1 place | 1,822 | 1 | 891 | |
| 113 | Up 21 places | 1,817 | 66 | 124 | |
| 114 | Up 22 places | 1,808 | 2 | 649 | |
| 115 | Down 2 places | 1,805 | 111 | 57 | |
| 116 | Up 37 places | 1,805 | 11 | 1130 | |
| 117 | Up 18 places | 1,801 | 27 | 584 | |
| 118 | Down 22 places | 1,778 | 16 | 360 | |
| 119 | Up 49 places | 1,775 | 53 | 41 | |
| 120 | Down 36 places | 1,766 | 10 | 2220 | |
| 121 | Up 64 places | 1,761 | 23 | 220 | |
| 122 | Down 43 places | 1,759 | 48 | 118 | |
| 123 | Down 38 places | 1,757 | 78 | 16 | |
| 124 | Down 53 places | 1,755 | 17 | 357 | |
| 125 | Down 13 places | 1,755 | 35 | 386 | |
| 126 | Re-entry | 1,749 | 25 | 4 | |
| 127 | Down 3 places | 1,748 | 34 | 835 | |
| 128 | No change | 1,744 | 22 | 169 | |
| 129 | Down 39 places | 1,744 | 9 | 15 | |
| 130 | Down 32 places | 1,744 | 21 | 1489 | |
| 131 | Down 24 places | 1,741 | 3 | 1154 | |
| 132 | Up 30 places | 1,740 | 1 | 569 | |
| 133 | Up 26 places | 1,727 | 3 | 451 | |
| 134 | Down 29 places | 1,726 | 25 | 473 | |
| 135 | Up 12 places | 1,721 | 14 | 427 | |
| 136 | Up 54 places | 1,720 | 7 | 364 | |
| 137 | Down 36 places | 1,718 | 14 | 333 | |
| 138 | Re-entry | 1,717 | 31 | 611 | |
| 139 | Down 19 places | 1,717 | 87 | 74 | |
| 140 | Up 43 places | 1,715 | 62 | 342 | |
| 141 | Down 55 places | 1,711 | 58 | 47 | |
| 142 | Down 13 places | 1,711 | 62 | 186 | |
| 143 | Down 33 places | 1,710 | 10 | 134 | |
| 144 | Up 20 places | 1,708 | 29 | 106 | |
| 145 | New entry | 1,706 | 145 | 1 | |
| 146 | Down 20 places | 1,703 | 89 | 17 | |
| 147 | Up 4 places | 1,702 | 15 | 164 | |
| 148 | Down 49 places | 1,699 | 52 | 142 | |
| 149 | Down 56 places | 1,697 | 5 | 289 | |
| 150 | New entry | 1,696 | 150 | 1 | |
| 151 | Down 36 places | 1,696 | 76 | 202 | |
| 152 | Down 43 places | 1,687 | 2 | 854 | |
| 153 | Down 58 places | 1,684 | 7 | 353 | |
| 154 | Up 2 places | 1,680 | 134 | 5 | |
| 155 | Down 63 places | 1,678 | 38 | 135 | |
| 156 | Down 31 places | 1,675 | 27 | 61 | |
| 157 | Up 12 places | 1,675 | 35 | 124 | |
| 158 | New entry | 1,668 | 158 | 1 | |
| 159 | Down 22 places | 1,660 | 20 | 1499 | |
| 160 | Down 42 places | 1,655 | 108 | 14 | |
| 161 | Up 23 places | 1,649 | 130 | 52 | |
| 162 | Re-entry | 1,646 | 109 | 13 | |
| 163 | Down 21 places | 1,641 | 10 | 409 | |
| 164 | Up 11 places | 1,636 | 77 | 123 | |
| 165 | Re-entry | 1,633 | 22 | 55 | |
| 166 | Up 14 places | 1,632 | 106 | 74 | |
| 167 | Down 21 places | 1,631 | 28 | 128 | |
| 168 | Re-entry | 1,629 | 6 | 5 | |
| 169 | Up 20 places | 1,627 | 160 | 8 | |
| 170 | Down 20 places | 1,627 | 6 | 152 | |
| 171 | Up 5 places | 1,622 | 11 | 1294 | |
| 172 | Up 27 places | 1,622 | 63 | 38 | |
| 173 | Down 56 places | 1,621 | 18 | 205 | |
| 174 | Down 104 places | 1,617 | 70 | 42 | |
| 175 | Re-entry | 1,611 | 55 | 76 | |
| 176 | Down 54 places | 1,609 | 6 | 124 | |
| 177 | Re-entry | 1,607 | 3 | 357 | |
| 178 | Down 11 places | 1,606 | 7 | 165 | |
| 179 | Re-entry | 1,605 | 30 | 793 | |
| 180 | Down 26 places | 1,602 | 19 | 625 | |
| 181 | Re-entry | 1,601 | 37 | 4 | |
| 182 | Re-entry | 1,601 | 71 | 33 | |
| 183 | Re-entry | 1,599 | 1 | 639 | |
| 184 | Down 19 places | 1,597 | 2 | 607 | |
| 185 | Down 69 places | 1,594 | 19 | 739 | |
| 186 | Re-entry | 1,591 | 33 | 10 | |
| 187 | Down 24 places | 1,590 | 47 | 56 | |
| 188 | Down 9 places | 1,590 | 10 | 885 | |
| 189 | Down 37 places | 1,582 | 29 | 205 | |
| 190 | Down 19 places | 1,576 | 5 | 336 | |
| 191 | Re-entry | 1,573 | 41 | 248 | |
| 192 | Down 89 places | 1,569 | 2 | 1518 | |
| 193 | Down 85 places | 1,565 | 4 | 319 | |
| 194 | Re-entry | 1,564 | 1 | 1804 | |
| 195 | Re-entry | 1,562 | 4 | 453 | |
| 196 | Re-entry | 1,560 | 60 | 527 | |
| 197 | Down 20 places | 1,558 | 16 | 63 | |
| 198 | Re-entry | 1,556 | 16 | 184 | |
| 199 | New entry | 1,554 | 199 | 1 | |
| 200 | Down 22 places | 1,552 | 47 | 218 |
For developers
Get this chart via API
GET /top_200_tracks returns the rows above as JSON for any of the API's chart markets: current, previous and peak rank, days on chart and the day's streams per track, and date= for a past day.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/top_200_tracks?country=lv" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Top 200 by country
74 markets, global included. All charts
- Global
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bolivia
- Brazil
- Bulgaria
- Canada
- Chile
- Colombia
- Costa Rica
- Cyprus
- Czech Republic
- Denmark
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Estonia
- Finland
- France
- Germany
- Greece
- Guatemala
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lithuania
- Luxembourg
- Malaysia
- Mexico
- Morocco
- Netherlands
- New Zealand
- Nicaragua
- Nigeria
- Norway
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Saudi Arabia
- Singapore
- Slovakia
- South Africa
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Venezuela
- Vietnam
FAQ
What is the #1 song on Spotify in Latvia today?
On October 30, 2026, the newest daily chart, the #1 on Latvia's Spotify Top 200 was “Housewife” by Tate McRae, with 6,898 streams that day.
How often is Spotify's Top 200 in Latvia updated?
Spotify publishes each day's chart after the day is over, so the newest one is usually yesterday's. This page shows the newest chart the API returns, which is October 30, 2026's, and moves to the next one when Spotify publishes it.
What do the stream counts on the Top 200 mean?
Each is the number of times Spotify counted the track streamed in Latvia on the chart's day: rankingMetric.value in the API's answer, where its type is STREAMS. They are one day's streams, not lifetime totals; a track's page shows its lifetime play count.
Can I get this chart as JSON?
Yes. GET /top_200_tracks?country=lv returns every row on this page as JSON — current, previous and peak rank, days on chart and streams. Add date=YYYY-MM-DD for a past day; when a day has no chart, up to 7 earlier dates are tried.