Album · Data as of
In Search of Sunrise 12 - Dubai Spotify streams, track by track
Richard Durand, Lange201449 tracks3 h 51 min
Total Spotify streams
3,407,629
The sum of its 49 tracks' lifetime play counts, read 18 Nov 2026, 03:00 UTC.
- Average per track
- 69,543
- over 49 tracks
Tracks and their streams
| # | Title | Plays | Actions |
|---|---|---|---|
| 1 | Dubai Desert Fish [Mix Cut] - Intro MixRichard Durand | 150,997 | |
| 2 | Day and Night [Mix Cut]Azotti and Bagga Bownz | 179,648 | |
| 3 | The Space Between [Mix Cut]Jeremy Vancaulart, Assaf and Laura Aqui | 422,643 | |
| 4 | Ocean Drive [Mix Cut] - Savid RemixTalamanca and Savid | 159,471 | |
| 5 | Chasing Stars [Mix Cut]Somna, Yang and Michele C. | 183,743 | |
| 6 | Whatever You Like [Mix Cut]Kam Delight | 81,389 | |
| 7 | Shield of Faith [Mix Cut]Richard Durand and Cynthia Hall | 151,325 | |
| 8 | Lost Soul [Mix Cut]NoMosk, Roman Messer and Christina Novelli | 90,897 | |
| 9 | Take a Moment [Mix Cut]Sean Tyas | 94,699 | |
| 10 | Higher [Mix Cut] - Hazem Beltagui RemixRafael Frost, Jennifer Rene and Hazem Beltagui | 96,999 | |
| 11 | Luminance [Mix Cut]Driftmoon | 73,083 | |
| 12 | Epic [Mix Cut]RAM | 81,294 | |
| 13 | Come With Me [Mix Cut]Ronny K. and Ren | 83,247 | |
| 14 | Sambuca [Mix Cut]Richard Durand | 74,375 | |
| 15 | Sphinx [Mix Cut]Faruk Sabanci and James Dymond | 55,137 | |
| 16 | Atlantis [Mix Cut] - Intro MixRichard Durand | 77,481 | |
| 17 | Eve [Mix Cut]Gai Barone | 59,985 | |
| 18 | Better in Time [Mix Cut]Ira and Paulina Dubaj | 56,376 | |
| 19 | Forever in Our Hearts [Mix Cut] - David Broaders RemixRuben de Ronde and David Broaders | 108,782 | |
| 20 | I Go On [Mix Cut]Moonbeam and Polina Griffith | 67,902 | |
| 21 | Cocoa [Mix Cut] - Trance MixAlex O’rion | 54,236 | |
| 22 | Ten Thousand Suns [Mix Cut]High 5 and Nanje Nowack | 40,332 | |
| 23 | Into the Light [Mix Cut]Adam Kancerski and Aneym | 38,178 | |
| 24 | Karma [Mix Cut]Sunny Lax | 40,032 | |
| 25 | Imagination [Mix Cut] - Cold Rush RemixRoman Messer, Ange and Cold Rush | 75,792 | |
| 26 | The Inquisitor [Mix Cut]Driftmoon | 42,015 | |
| 27 | Beyond Horizons [Mix Cut]ReOrder | 50,330 | |
| 28 | Seldarine [Mix Cut]Elfsong | 35,331 | |
| 29 | Step Into My World [Mix Cut]Amir Hussain and Allen Watts | 48,149 | |
| 30 | On Her Behalf [Mix Cut]Dim3nsion | 38,634 | |
| 31 | Amatoria [Mix Cut]Ferrin and Morris | 31,084 | |
| 32 | Contact [Mix Cut]Danilo Ercole | 34,283 | |
| 33 | Hussar [Mix Cut]Max Freegrant and Matrey | 32,068 | |
| 34 | Just Be [Mix Cut] - Kris O’Neil RemixTiësto, Kirsty Hawkshaw and Kris O'Neil | 49,628 | |
| 35 | Verano [Mix Cut]Dim3nsion | 40,792 | |
| 36 | The Recluse [Mix Cut]Johnny Yono | 30,342 | |
| 37 | Fade to Light [Mix Cut]Andy Moor | 31,330 | |
| 38 | Quantum [Mix Cut] - Future Disciple Remix IBissen and Future Disciple | 30,813 | |
| 39 | Carnivale [Mix Cut]Michael Badal | 27,454 | |
| 40 | Firebird [Mix Cut]Tangle | 29,201 | |
| 41 | Hey! While the Sun Shines [Mix Cut]Lange and LNG | 27,140 | |
| 42 | History [Mix Cut]Andy Duguid and Jaren | 46,475 | |
| 43 | Never Far [Mix Cut]Ari Kyle, Audioscape and Simon Latham | 25,291 | |
| 44 | Vilnius [Mix Cut]Anske | 27,893 | |
| 45 | Out of Coverage [Mix Cut]Bobina | 30,997 | |
| 46 | Dreamcatcher [Mix Cut]Anske | 24,485 | |
| 47 | A Different Shade of Crazy [Mix Cut] - Lange vs Refracture Breaks MashupLange and Refracture | 27,251 | |
| 48 | Zeal [Mix Cut] - In Search of Sunrise MixMateusz | 23,270 | |
| 49 | Melbourne [Mix Cut]David Gravell | 25,330 | |
| Total | 3,407,629 |
History
Total streams history
One reading so far: 3,407,629 plays on 18 Nov 2026. A reading is added each day the store refreshes, and the change per day is drawn from the second one on.
| Day (UTC) | Total plays | Change |
|---|---|---|
| 3,407,629 | First reading |
Release details
- Released
- Label
- Songbird
- Type
- Album
- Tracks
- 49
- Running time
- 3 h 51 min
- Popularity
- 28 / 100
- 2014 Songbird
- 2014 Songbird
For developers
Get the play counts on In Search of Sunrise 12 - Dubai from the API
One request returns each track's play count as JSON: GET /albums?ids=6o5lbLTNOL7eklW6rlzo7f&include=playcounts. Read its reference.
For many albums, GET /albums takes up to 50 ids in one call.
Get your own key
No code: Spotify Play Count Scraper on Apify (opens in a new tab) exports play counts for a list of links to CSV or JSON. How play counts work.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/albums?ids=6o5lbLTNOL7eklW6rlzo7f&include=playcounts" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Frequently asked questions
How many streams does In Search of Sunrise 12 - Dubai have on Spotify?
In Search of Sunrise 12 - Dubai by Richard Durand and Lange had 3,407,629 streams on Spotify as of 18 Nov 2026 (UTC), summed over its 49 tracks.
What is the most streamed song on In Search of Sunrise 12 - Dubai?
The Space Between [Mix Cut], with 422,643 streams as of 18 Nov 2026.
When was In Search of Sunrise 12 - Dubai released?
2 Jun 2014, on Songbird.
How many songs are on In Search of Sunrise 12 - Dubai?
49 tracks, 3 h 51 min in all.