Album · Data as of
Settle (Special Edition) Spotify streams, track by track
Disclosure201438 tracks3 h 10 min
Total Spotify streams
3,440,948,484
The sum of its 38 tracks' lifetime play counts, read 4 Nov 2026, 14:25 UTC.
- Average per track
- 90,551,276
- over 38 tracks
Tracks and their streams
| # | Title | Plays | Actions |
|---|---|---|---|
| 1-1 | Intro | 10,559,092 | |
| 1-2 | When A Fire Starts To Burn | 120,369,676 | |
| 1-3 | LatchDisclosure and Sam Smith | 1,661,140,262 | |
| 1-4 | F For You | 65,790,852 | |
| 1-5 | White NoiseDisclosure and AlunaGeorge | 165,428,660 | |
| 1-6 | Defeated No MoreDisclosure and Edward MacFarlane | 28,514,162 | |
| 1-7 | Stimulation | 14,970,982 | |
| 1-8 | VoicesDisclosure and Sasha Keable | 25,951,652 | |
| 1-9 | Second Chance | 11,561,690 | |
| 1-10 | Grab Her! | 11,828,691 | |
| 1-11 | You & MeDisclosure and Eliza Doolittle | 30,130,675 | |
| 1-12 | JanuaryDisclosure and Jamie Woon | 26,290,531 | |
| 1-13 | Confess To MeDisclosure and Jessie Ware | 19,589,953 | |
| 1-14 | Help Me Lose My MindDisclosure and London Grammar | 271,922,791 | |
| 2-1 | BoilingDisclosure and Sinéad Harnett | 17,729,758 | |
| 2-2 | What's In Your Head | 18,003,557 | |
| 2-3 | Tenderly | 9,854,843 | |
| 2-4 | Running - Disclosure RemixJessie Ware and Disclosure | 7,747,181 | |
| 3-1 | Apollo | 5,046,884 | |
| 3-2 | Boiling - Dixon ReworkDisclosure, Sinéad Harnett and Dixon | 2,468,723 | |
| 3-3 | Boiling - Medlar RemixDisclosure, Sinéad Harnett and Medlar | 3,545,128 | |
| 3-4 | Control - Joe Goddard RemixDisclosure and Joe Goddard | <1,000 | |
| 3-5 | F For You - TEED RemixDisclosure and TEED | 3,420,283 | |
| 3-6 | Help Me Lose My Mind - Paul Woolford RemixDisclosure, London Grammar and Paul Woolford | 2,945,432 | |
| 3-7 | Help Me Lose My Mind - Larry Heard RemixDisclosure, London Grammar and Larry Heard | 2,151,144 | |
| 3-8 | Help Me Lose My Mind - SOHN RemixDisclosure, London Grammar and SOHN | 7,853,619 | |
| 3-9 | January - Kaytranada EditionDisclosure, Jamie Woon and KAYTRANADA | 6,162,127 | |
| 3-10 | Latch - DJ Premier RemixDisclosure, Sam Smith and DJ Premier | 7,330,601 | |
| 3-11 | Latch - T.Williams Club RemixDisclosure, Sam Smith and T.Williams | 12,256,490 | |
| 3-12 | Stimulation - Preditah RemixDisclosure and Preditah | 1,728,138 | |
| 3-13 | Voices - Wookie RemixDisclosure, Sasha Keable and Wookie | 2,569,023 | |
| 3-14 | When A Fire Starts To Burn - Midland RemixDisclosure and Midland | 1,826,841 | |
| 3-15 | White Noise - HudMo RemixDisclosure, AlunaGeorge and Hudson Mohawke | 4,115,888 | |
| 3-16 | You & Me - Flume RemixDisclosure, Eliza Doolittle and Flume | 804,962,518 | |
| 3-17 | You & Me - Baauer RemixDisclosure, Eliza Doolittle and Baauer | 17,932,273 | |
| 3-18 | TogetherDisclosure, Sam Smith, Nile Rodgers and Jimmy Napes | 11,385,632 | |
| 3-19 | F For YouDisclosure and Mary J. Blige | 22,958,375 | |
| 3-20 | Running - Disclosure 2021 VIPJessie Ware and Disclosure | 2,904,357 | |
| Total | 3,440,948,484 |
History
Total streams history
One reading so far: 3,440,948,484 plays on 4 Nov 2026. A reading is added each day the store refreshes, and the change per day is drawn from the second one on.
| Day (UTC) | Total plays | Change |
|---|---|---|
| 3,440,948,484 | First reading |
Release details
- Released
- Label
- Universal-Island Records Ltd.
- Type
- Album
- Tracks
- 38
- Running time
- 3 h 10 min
- Popularity
- 47 / 100
- © 2021 Universal Island Records, a division of Universal Music Operations Limited
- ℗ 2021 Universal Island Records, a division of Universal Music Operations Limited
For developers
Get the play counts on Settle (Special Edition) from the API
One request returns each track's play count as JSON: GET /albums?ids=6fay9e7IPkcaelB70hd7v3&include=playcounts. Read its reference.
For many albums, GET /albums takes up to 50 ids in one call.
Get your own key
No code: Spotify Play Count Scraper on Apify (opens in a new tab) exports play counts for a list of links to CSV or JSON. How play counts work.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/albums?ids=6fay9e7IPkcaelB70hd7v3&include=playcounts" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Frequently asked questions
How many streams does Settle (Special Edition) have on Spotify?
Settle (Special Edition) by Disclosure had 3,440,948,484 streams on Spotify as of 4 Nov 2026 (UTC), summed over the 37 of its 38 tracks that have an exact play count.
When was Settle (Special Edition) released?
1 Jan 2014, on Universal-Island Records Ltd..
How many songs are on Settle (Special Edition)?
38 tracks, 3 h 10 min in all.