Album · Data as of
The Poetry of Thamarai Spotify streams, track by track
Harris Jayaraj, A.R. Rahman, James Vasanthan, Darbuka Siva202625 tracks2 h 16 min
Total Spotify streams
1,438,762,676
The sum of its 25 tracks' lifetime play counts, read 6 Nov 2026, 01:00 UTC.
- Average per track
- 57,550,507
- over 25 tracks
Tracks and their streams
| # | Title | Plays | Actions |
|---|---|---|---|
| 1 | Annul Maelae (From "Vaaranam Aayiram")Harris Jayaraj, Sudha Ragunathan and Thamarai | 127,512,252 | |
| 2 | Mudhal Nee Mudivum Nee Title Track (From "Mudhal Nee Mudivum Nee")Darbuka Siva, Sid Sriram and Thamarai | 197,242,823 | |
| 3 | Manjal Veyil (From "Vettaiyadu Vilayadu")Harris Jayaraj, Hariharan, Krish, Nakul and Thamarai | 613,584 | |
| 4 | Kangal Irandal (From "Subramaniapuram")James Vasanthan, Bellie Raj, Deepa Miriam and Thamarai | 120,306,973 | |
| 5 | Nenjukkul Peidhidum (From "Vaaranam Aayiram")Harris Jayaraj, Hariharan, Devan Ekambaram, VV Prassanna and Thamarai | 136,937,221 | |
| 6 | Mannipaya (From "Vinnaithandi Varuvaaya")A.R. Rahman, Shreya Ghoshal and Thamarai | 48,824,236 | |
| 7 | Naan Pogiren (From "Naanayam")James Vasanthan, S. P. Balasubrahmanyam, K. S. Chithra and Thamarai | 40,049,074 | |
| 8 | Mazhai Vara Pogudhae (From "Yennai Arindhaal")Harris Jayaraj, Karthik, Emcee Jesz and Thamarai | 42,222,693 | |
| 9 | Mundhinam (From "Vaaranam Aayiram")Harris Jayaraj, Naresh Iyer, Prashanthini and Thamarai | 128,511,296 | |
| 10 | Yeno Yeno Panithuli (From "Aadhavan")Harris Jayaraj, Shail Hada, Sudha Ragunathan, Andrea Jeremiah and Thamarai | 18,305,050 | |
| 11 | Idhuthaana (From "Saamy")Harris Jayaraj and K. S. Chithra | 30,132,639 | |
| 12 | Paartha Mudhal (From "Vettaiyadu Vilayadu")Harris Jayaraj, Unni Menon and Bombay Jayashri | 63,713,617 | |
| 13 | Karu Karu (From "Patchai Kili Muthucharam")Harris Jayaraj, Karthik, Naresh Iyer and Krish | 25,987,652 | |
| 14 | Oru Manam (From "Dhruva Natchathiram")Harris Jayaraj, Karthik, Shashaa Tirupati, Vikram and Thamarai | 39,122,237 | |
| 15 | Senthoora (From "Bogan")D. Imman and Luksimi Sivaneswaralingam | 28,290,505 | |
| 16 | Lolita (From "Engeyum Kaadhal")Harris Jayaraj, Karthik, Prashanthini and Thamarai | 25,049,669 | |
| 17 | Yaaro En Nenjai (From "Kutty")Devi Sri Prasad, Sagar, Sumangaly and Thamarai | 28,247,460 | |
| 18 | Ava Enna (From "Vaaranam Aayiram")Harris Jayaraj, Karthik, VV Prassanna and Thamarai | 134,693,224 | |
| 19 | Anbil Avan (From "Vinnaithandi Varuvaaya")A.R. Rahman, Chinmayi, Devan Ekambaram and Thamarai | 84,874,477 | |
| 20 | Vallava Ennai (From "Vallavan")Yuvan Shankar Raja and Sunidhi Chauhan | 5,864,389 | |
| 21 | Karka Karka (From "Vettaiyadu Vilayadu")Harris Jayaraj, Devan Ekambaram, Nakul, Tippu and Andrea Jeremiah | 12,825,539 | |
| 22 | Engeyum Kaadhal (From "Engeyum Kaadhal")Harris Jayaraj, Aalaap Raju, Thamarai, Devan Ekambaram and Ranina Reddy | 56,163,154 | |
| 23 | Uyir Urugudhey (From "Cobra")A.R. Rahman | 7,211,719 | |
| 24 | Unakkenna Venum Sollu (From "Yennai Arindhaal")Harris Jayaraj, Benny Dayal, Mahathi and Thamarai | 28,132,379 | |
| 25 | Unn Siripinil (From "Patchai Kili Muthucharam")Harris Jayaraj, Sowmya Raoh and Rafi | 7,928,814 | |
| Total | 1,438,762,676 |
History
Total streams history
One reading so far: 1,438,762,676 plays on 6 Nov 2026. A reading is added each day the store refreshes, and the change per day is drawn from the second one on.
| Day (UTC) | Total plays | Change |
|---|---|---|
| 1,438,762,676 | First reading |
Release details
- Released
- Label
- Sony Music Entertainment India Pvt. Ltd.
- Type
- Album
- Tracks
- 25
- Running time
- 2 h 16 min
- UPC
- 196874738542
- Popularity
- 30 / 100
- (P) 2026 Sony Music Entertainment India Pvt. Ltd.
More by Harris Jayaraj
Harris Jayaraj's other releases this site keeps a page for, newest first. Harris Jayaraj's artist page
For developers
Get the play counts on The Poetry of Thamarai from the API
One request returns each track's play count as JSON: GET /albums?ids=5mXmPutzBXi14R2XKFUSFV&include=playcounts. Read its reference.
For many albums, GET /albums takes up to 50 ids in one call.
Get your own key
No code: Spotify Play Count Scraper on Apify (opens in a new tab) exports play counts for a list of links to CSV or JSON. How play counts work.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/albums?ids=5mXmPutzBXi14R2XKFUSFV&include=playcounts" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Frequently asked questions
How many streams does The Poetry of Thamarai have on Spotify?
The Poetry of Thamarai by Harris Jayaraj, A.R. Rahman, James Vasanthan and Darbuka Siva had 1,438,762,676 streams on Spotify as of 6 Nov 2026 (UTC), summed over its 25 tracks.
What is the most streamed song on The Poetry of Thamarai?
Mudhal Nee Mudivum Nee Title Track (From "Mudhal Nee Mudivum Nee"), with 197,242,823 streams as of 6 Nov 2026.
When was The Poetry of Thamarai released?
29 Aug 2026, on Sony Music Entertainment India Pvt. Ltd..
How many songs are on The Poetry of Thamarai?
25 tracks, 2 h 16 min in all.