Album · Data as of
+-=÷× (Tour Collection: Live) Spotify streams, track by track
Ed Sheeran202450 tracks3 h 43 min
Total Spotify streams
37,478,407,931
The sum of its 50 tracks' lifetime play counts, read 2 Nov 2026, 04:40 UTC.
- Average per track
- 749,568,159
- over 50 tracks
Tracks and their streams
| # | Title | Plays | Actions |
|---|---|---|---|
| 1-1 | Tides - Live | 1,566,342 | |
| 1-2 | BLOW - Live | 1,265,340 | |
| 1-3 | Castle on the Hill - Live | 2,110,734 | |
| 1-4 | Shivers - Live | 2,091,937 | |
| 1-5 | The A Team - Live | 1,601,092 | |
| 1-6 | Don't/Nina Medley - Live | 1,736,616 | |
| 1-7 | Lego House - Live | 1,386,901 | |
| 1-8 | Dive - Live | 1,260,719 | |
| 1-9 | I See Fire - Live | 1,531,103 | |
| 1-10 | Eyes Closed - Live | 1,319,519 | |
| 1-11 | Give Me Love - Live | 1,302,468 | |
| 1-12 | Collaborations Medley - Live | 1,226,526 | |
| 1-13 | Lay It All on Me - Live | 925,405 | |
| 1-14 | Overpass Graffiti - Live | 780,471 | |
| 1-15 | Galway Girl - Live | 1,077,008 | |
| 1-16 | Thinking out Loud - Live | 1,116,689 | |
| 1-17 | Sing - Live | 862,046 | |
| 1-18 | Photograph - Live | 1,337,539 | |
| 1-19 | Tenerife Sea - Live | 1,096,750 | |
| 1-20 | Happier - Live | 839,718 | |
| 1-21 | Perfect - Live | 1,017,209 | |
| 1-22 | Bloodstream - Live | 954,482 | |
| 1-23 | Afterglow - Live | 786,652 | |
| 1-24 | You Need Me, I Don't Need You - LiveEExplicit | 765,794 | |
| 1-25 | Shape of You - Live | 1,005,783 | |
| 1-26 | Bad Habits - Live | 824,383 | |
| 2-1 | The A Team | 1,199,717,130 | |
| 2-2 | You Need Me, I Don't Need YouEExplicit | 207,809,407 | |
| 2-3 | Lego House | 683,714,749 | |
| 2-4 | Give Me Love | 21,410,908 | |
| 2-5 | Sing | 640,028,835 | |
| 2-6 | Don't | 891,636,622 | |
| 2-7 | Thinking out Loud | 3,259,231,567 | |
| 2-8 | Bloodstream | 352,232,833 | |
| 2-9 | Photograph | 3,601,782,330 | |
| 2-10 | Tenerife Sea | 693,882,679 | |
| 2-11 | I See Fire | 1,061,722,439 | |
| 2-12 | Lay It All on Me (feat. Ed Sheeran)Rudimental and Ed Sheeran | 433,756,615 | |
| 2-13 | Castle on the Hill | 1,661,632,765 | |
| 2-14 | Shape of You | 5,168,446,879 | |
| 2-15 | Galway Girl | 1,653,977,779 | |
| 2-16 | Perfect | 4,169,640,075 | |
| 2-17 | Happier | 1,519,548,517 | |
| 2-18 | Dive | 909,790,660 | |
| 2-19 | I Don't CareEd Sheeran and Justin Bieber | 2,257,137,439 | |
| 2-20 | Beautiful People (feat. Khalid)Ed Sheeran and Khalid | 1,593,017,970 | |
| 2-21 | Afterglow | 534,367,417 | |
| 2-22 | Bad Habits | 2,248,484,901 | |
| 2-23 | Shivers | 2,161,567,410 | |
| 2-24 | Eyes Closed | 522,080,779 | |
| Total | 37,478,407,931 |
History
Total streams history
One reading so far: 37,478,407,931 plays on 2 Nov 2026. A reading is added each day the store refreshes, and the change per day is drawn from the second one on.
| Day (UTC) | Total plays | Change |
|---|---|---|
| 37,478,407,931 | First reading |
Release details
- Released
- Label
- Atlantic Records UK
- Type
- Album
- Tracks
- 50
- Running time
- 3 h 43 min
- Popularity
- 54 / 100
- An Asylum Records UK release, a division of Atlantic Records UK, © 2024 Warner Music UK Limited
- An Asylum Records UK release, a division of Atlantic Records UK, ℗ 2024 Warner Music UK Limited, with the exception of track 11 ℗ 2013 Warner Bros. Entertainment Inc. and Metro-Goldwyn-Mayer Pictures Inc. and track 19 ℗ 2019 Warner Music UK / Def Jam Recordings, a division of UMG Recordings, Inc.
More by Ed Sheeran
Play (Deluxe)2025 · 1,402,430,833 plays
Camera (CYRIL Remix)2025 · 7,022,603 plays
Play (The Remixes)2025 · 55,746,190 plays
Camera (Unplugged)2025 · 3,714,062 plays
Play2025 · 1,310,361,060 plays
Play (Extended Edition)2025 · 1,371,007,672 plays
A Little More (Unplugged)2025 · 6,501,734 plays
A Little More2025 · 71,198,765 plays
Sapphire (feat. Arijit Singh)2025 · 40,800,475 plays
Sapphire (Unplugged)2025 · 5,439,514 plays
Ed Sheeran's other releases this site keeps a page for, newest first. Ed Sheeran's artist page
For developers
Get the play counts on +-=÷× (Tour Collection: Live) from the API
One request returns each track's play count as JSON: GET /albums?ids=5ZewPP4nTMtJTn4krePB2d&include=playcounts. Read its reference.
For many albums, GET /albums takes up to 50 ids in one call.
Get your own key
No code: Spotify Play Count Scraper on Apify (opens in a new tab) exports play counts for a list of links to CSV or JSON. How play counts work.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/albums?ids=5ZewPP4nTMtJTn4krePB2d&include=playcounts" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Frequently asked questions
How many streams does +-=÷× (Tour Collection: Live) have on Spotify?
+-=÷× (Tour Collection: Live) by Ed Sheeran had 37,478,407,931 streams on Spotify as of 2 Nov 2026 (UTC), summed over its 50 tracks.
What is the most streamed song on +-=÷× (Tour Collection: Live)?
Shape of You, with 5,168,446,879 streams as of 2 Nov 2026.
When was +-=÷× (Tour Collection: Live) released?
27 Dec 2024, on Atlantic Records UK.
How many songs are on +-=÷× (Tour Collection: Live)?
50 tracks, 3 h 43 min in all.