Album · Data as of
Revenge Of The Dreamers III: Director's Cut Spotify streams, track by track
Dreamville, J. Cole202030 tracks1 h 45 min
Total Spotify streams
3,292,895,297
The sum of its 30 tracks' lifetime play counts, read 4 Nov 2026, 07:21 UTC.
- Average per track
- 109,763,177
- over 30 tracks
Tracks and their streams
| # | Title | Plays | Actions |
|---|---|---|---|
| 1 | Under The Sun (with J. Cole & Lute feat. DaBaby)EExplicitDreamville, J. Cole, Lute and DaBaby | 444,313,538 | |
| 2 | Down Bad (feat. JID, Bas, J. Cole, EARTHGANG & Young Nudy)EExplicitDreamville, J. Cole, JID, Bas, EARTHGANG and Young Nudy | 222,184,585 | |
| 3 | LamboTruck (with Cozz feat. REASON & Childish Major)EExplicitDreamville, Cozz, REASON and Childish Major | 33,147,238 | |
| 4 | Swivel (with EARTHGANG) - From The Album "Mirrorland"EExplicitDreamville and EARTHGANG | 28,310,392 | |
| 5 | Oh Wow...Swerve (with J. Cole feat. Zoink Gang, KEY! & Maxo Kream)EExplicitDreamville, J. Cole, Zoink Gang, KEY! and Maxo Kream | 28,338,101 | |
| 6 | Don't Hit Me Right Now (with Bas & Cozz feat. Yung Baby Tate, Guapdad 4000 & Buddy)EExplicitDreamville, Bas, Cozz, Baby Tate, Guapdad 4000 and Buddy | 27,262,628 | |
| 7 | Wells Fargo (with JID & EARTHGANG feat. Buddy & Guapdad 4000) - InterludeEExplicitDreamville, JID, EARTHGANG, Buddy and Guapdad 4000 | 60,934,625 | |
| 8 | Sleep Deprived (with Lute & Omen feat. Mez & DaVionne)EExplicitDreamville, Lute, Omen, Mez and DaVionne | 28,734,995 | |
| 9 | Self Love (with Ari Lennox & Bas feat. Baby Rose)EExplicitDreamville, Ari Lennox, Bas and Baby Rose | 29,573,957 | |
| 10 | Ladies, Ladies, Ladies (with JID feat. T.I.)EExplicitDreamville, JID and T.I. | 25,821,415 | |
| 11 | Costa Rica (with Bas & JID feat. Guapdad 4000, Reese LAFLARE, Jace, Mez, Smokepurpp, Buddy & Ski Mask The Slump God)EExplicitDreamville, Bas, JID, Guapdad 4000, Reese LAFLARE, Jace, Mez, Smokepurpp, Buddy and Ski Mask The Slump God | 240,359,847 | |
| 12 | 1993 (with J. Cole, JID, Cozz & EARTHGANG feat. Smino & Buddy)EExplicitDreamville, J. Cole, JID, Cozz, EARTHGANG, Smino and Buddy | 52,925,059 | |
| 13 | Rembrandt...Run It Back (with JID & J. Cole feat. Vince Staples)EExplicitDreamville, JID, J. Cole and Vince Staples | 26,968,927 | |
| 14 | Sunset (with J. Cole feat. Young Nudy)EExplicitDreamville, J. Cole and Young Nudy | 61,268,548 | |
| 15 | Got Me (with Ari Lennox & Omen feat. Ty Dolla $ign & Dreezy)EExplicitDreamville, Ari Lennox, Omen, Ty Dolla $ign and Dreezy | 75,689,088 | |
| 16 | MIDDLE CHILDEExplicitJ. Cole | 1,579,404,847 | |
| 17 | PTSD (with Omen feat. Mereba, Deante' Hitchcock & St. Beauty)EExplicitDreamville, Omen, Mereba, Deante' Hitchcock and St. Beauty | 16,937,458 | |
| 18 | Sacrifices (with EARTHGANG & J. Cole feat. Smino & Saba)EExplicitDreamville, EARTHGANG, J. Cole, Smino and Saba | 176,063,567 | |
| 19 | Big Black Truck (with JID)EExplicitDreamville and JID | 21,715,948 | |
| 20 | Still Up (with EARTHGANG feat. REASON)EExplicitDreamville, EARTHGANG and REASON | 8,761,692 | |
| 21 | Outta Pocket (with Bas & Cozz feat. Girl Talk)EExplicitDreamville, Bas, Cozz and Girl Talk | 12,378,659 | |
| 22 | Late Night (with Cozz & Omen feat. Buddy & Landstrip Chip)EExplicitDreamville, Cozz, Omen, Buddy and Landstrip Chip | 5,726,444 | |
| 23 | Spin Move (with Bas feat. Saba, Smino & The Hics)EExplicitDreamville, Bas, Saba, Smino and The Hics | 5,480,410 | |
| 24 | BUSSIT (with Ari Lennox)EExplicitDreamville and Ari Lennox | 27,939,039 | |
| 25 | Passcode (with Ari Lennox feat. Buddy, Smino, Mez & Guapdad 4000)EExplicitDreamville, Ari Lennox, Buddy, Smino, Mez and Guapdad 4000 | 4,295,256 | |
| 26 | Up Up Away (with JID & EARTHGANG feat. Vince Staples)EExplicitDreamville, JID, EARTHGANG and Vince Staples | 9,359,792 | |
| 27 | No Chorus (with Bas feat. Buddy, Guapdad 4000 & Dreezy)EExplicitDreamville, Bas, Dreezy, Buddy and Guapdad 4000 | 5,916,380 | |
| 28 | Disgusted (with Cozz feat. Childish Major)EExplicitDreamville, Cozz and Childish Major | 7,203,372 | |
| 29 | Revenge (with Lute & Omen feat. Ari Lennox, EARTHGANG, Childish Major & REASON)EExplicitDreamville, Lute, Omen, Ari Lennox, EARTHGANG, Childish Major and REASON | 4,520,660 | |
| 30 | Still Dreamin (with JID & Lute feat. 6LACK)EExplicitDreamville, JID, Lute and 6LACK | 21,358,830 | |
| Total | 3,292,895,297 |
History
Total streams history
One reading so far: 3,292,895,297 plays on 4 Nov 2026. A reading is added each day the store refreshes, and the change per day is drawn from the second one on.
| Day (UTC) | Total plays | Change |
|---|---|---|
| 3,292,895,297 | First reading |
Release details
- Released
- Label
- Dreamville/Interscope Records
- Type
- Album
- Tracks
- 30
- Running time
- 1 h 45 min
- Popularity
- 57 / 100
- © 2020 Dreamville/Interscope Records
- ℗ 2020 Dreamville/Interscope Records
For developers
Get the play counts on Revenge Of The Dreamers III: Director's Cut from the API
One request returns each track's play count as JSON: GET /albums?ids=5PerfGh9Smd6XjwkxpmL4V&include=playcounts. Read its reference.
For many albums, GET /albums takes up to 50 ids in one call.
Get your own key
No code: Spotify Play Count Scraper on Apify (opens in a new tab) exports play counts for a list of links to CSV or JSON. How play counts work.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/albums?ids=5PerfGh9Smd6XjwkxpmL4V&include=playcounts" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Frequently asked questions
How many streams does Revenge Of The Dreamers III: Director's Cut have on Spotify?
Revenge Of The Dreamers III: Director's Cut by Dreamville and J. Cole had 3,292,895,297 streams on Spotify as of 4 Nov 2026 (UTC), summed over its 30 tracks.
What is the most streamed song on Revenge Of The Dreamers III: Director's Cut?
MIDDLE CHILD, with 1,579,404,847 streams as of 4 Nov 2026.
When was Revenge Of The Dreamers III: Director's Cut released?
16 Jan 2020, on Dreamville/Interscope Records.
How many songs are on Revenge Of The Dreamers III: Director's Cut?
30 tracks, 1 h 45 min in all.