Album · Data as of
Still... Good To Be Bad Spotify streams, track by track
Whitesnake202358 tracks4 h 53 min
Total Spotify streams
6,203,954
The sum of its 58 tracks' lifetime play counts, read 8 Nov 2026, 01:21 UTC.
- Average per track
- 106,965
- over 58 tracks
Tracks and their streams
| # | Title | Plays | Actions |
|---|---|---|---|
| 1-1 | Best Years - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 283,253 | |
| 1-2 | Can You Hear The Wind Blow - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 701,306 | |
| 1-3 | Lay Down Your Love - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 406,436 | |
| 1-4 | All I Want All I Need - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 211,058 | |
| 1-5 | Call On Me - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 262,536 | |
| 1-6 | All For Love - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 197,195 | |
| 1-7 | Good To Be Bad - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 30,306 | |
| 1-8 | Summer Rain - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 105,778 | |
| 1-9 | If You Want Me - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 79,840 | |
| 1-10 | Got What You Need - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 66,753 | |
| 1-11 | Dog - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 57,306 | |
| 1-12 | All I Want Is You - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 612,302 | |
| 1-13 | A Fool In Love - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 68,405 | |
| 1-14 | Ready To Rock - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 51,536 | |
| 1-15 | Til The End Of Time - 2023 RemixWhitesnake, Tom Gordon and Christopher Collier | 49,219 | |
| 2-1 | Best Years - 2023 Remaster | 49,805 | |
| 2-2 | Can You Hear The Wind Blow - 2023 Remaster | 136,722 | |
| 2-3 | Lay Down Your Love - 2023 Remaster | 119,032 | |
| 2-4 | If You Want Me - 2023 Remaster | 101,050 | |
| 2-5 | All I Want All I Need - 2023 Remaster | 167,485 | |
| 2-6 | Call On Me - 2023 Remaster | 115,417 | |
| 2-7 | Ready To Rock - 2023 Remaster | 28,345 | |
| 2-8 | Summer Rain - 2023 Remaster | 33,470 | |
| 2-9 | Good To Be Bad - 2023 Remaster | 123,080 | |
| 2-10 | All For Love - 2023 Remaster | 83,535 | |
| 2-11 | All I Want Is You - 2023 Remaster | 24,466 | |
| 2-12 | Got What You Need - 2023 Remaster | 50,194 | |
| 2-13 | A Fool In Love - 2023 Remaster | 22,231 | |
| 2-14 | Dog - 2023 Remaster | 71,721 | |
| 2-15 | Til The End Of Time - 2023 Remaster | 299,979 | |
| 3-1 | Lay Down Your LoveWhitesnake and Hook City Harlots | 406,436 | |
| 3-2 | Call On MeWhitesnake and Hook City Harlots | 16,106 | |
| 3-3 | All For LoveWhitesnake and Hook City Harlots | 197,195 | |
| 3-4 | Good To Be BadWhitesnake and Hook City Harlots | 30,306 | |
| 3-5 | If You Want MeWhitesnake and Hook City Harlots | 13,702 | |
| 3-6 | Got What You NeedWhitesnake and Hook City Harlots | 13,593 | |
| 3-7 | A Fool In LoveWhitesnake and Hook City Harlots | 68,405 | |
| 3-8 | DogWhitesnake and Tommy Aldridge | 14,922 | |
| 3-9 | All I Want Is YouWhitesnake and Tommy Aldridge | 612,302 | |
| 3-10 | Ready To RockWhitesnake and Tommy Aldridge | 14,318 | |
| 3-11 | If You Want MeWhitesnake and Tommy Aldridge | 13,092 | |
| 3-12 | All For Love - Doug Aldrich Alternate Solo | 13,693 | |
| 3-13 | Summer Rain - Unzipped | 19,991 | |
| 4-1 | Best Years - Evolution | 12,343 | |
| 4-2 | Can You Hear The Wind Blow - Evolution | 12,099 | |
| 4-3 | Lay Down Your Love - Evolution | 10,677 | |
| 4-4 | All I Want All I Need - Evolution | 10,468 | |
| 4-5 | Call On Me - Evolution | 9,928 | |
| 4-6 | All For Love - Evolution | 9,273 | |
| 4-7 | Good To Be Bad - Evolution | 9,674 | |
| 4-8 | Summer Rain - Evolution | 9,296 | |
| 4-9 | If You Want Me - Evolution | 9,082 | |
| 4-10 | Got What You Need - Evolution | 8,625 | |
| 4-11 | Dog - Evolution | 9,611 | |
| 4-12 | All I Want Is You - Evolution | 8,982 | |
| 4-13 | A Fool In Love - Evolution | 11,285 | |
| 4-14 | Ready To Rock - Evolution | 15,236 | |
| 4-15 | Til The End Of Time - Evolution | 13,553 | |
| Total | 6,203,954 |
History
Total streams history
One reading so far: 6,203,954 plays on 8 Nov 2026. A reading is added each day the store refreshes, and the change per day is drawn from the second one on.
| Day (UTC) | Total plays | Change |
|---|---|---|
| 6,203,954 | First reading |
Release details
- Released
- Label
- Craft Recordings
- Type
- Album
- Tracks
- 58
- Running time
- 4 h 53 min
- Popularity
- 35 / 100
- © 2023 Craft Recordings, Distributed by Concord.
- ℗ 2023 Craft Recordings, Distributed by Concord.
For developers
Get the play counts on Still... Good To Be Bad from the API
One request returns each track's play count as JSON: GET /albums?ids=5HrDttATxHTMLKI3qcBfGR&include=playcounts. Read its reference.
For many albums, GET /albums takes up to 50 ids in one call.
Get your own key
No code: Spotify Play Count Scraper on Apify (opens in a new tab) exports play counts for a list of links to CSV or JSON. How play counts work.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/albums?ids=5HrDttATxHTMLKI3qcBfGR&include=playcounts" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Frequently asked questions
How many streams does Still... Good To Be Bad have on Spotify?
Still... Good To Be Bad by Whitesnake had 6,203,954 streams on Spotify as of 8 Nov 2026 (UTC), summed over its 58 tracks.
What is the most streamed song on Still... Good To Be Bad?
Can You Hear The Wind Blow - 2023 Remix, with 701,306 streams as of 8 Nov 2026.
When was Still... Good To Be Bad released?
28 Apr 2023, on Craft Recordings.
How many songs are on Still... Good To Be Bad?
58 tracks, 4 h 53 min in all.