Album · Data as of
Endless Summer (Selected & Mixed by Supernova) Spotify streams, track by track
Supernova201830 tracks2 h 14 min
Total Spotify streams
46,049
The sum of its 30 tracks' lifetime play counts, read 20 Nov 2026, 15:50 UTC.
- Average per track
- 1,535
- over 30 tracks
Tracks and their streams
| # | Title | Plays | Actions |
|---|---|---|---|
| 1 | Romantica - MixedRuben Mandolini | 6,557 | |
| 2 | Right Love Ft Cari Golden - MixedAudio Junkies and Cari Golden | 1,356 | |
| 3 | Suite 58 - Mixed | 1,833 | |
| 4 | Sunday - MixedEchonomist | 1,726 | |
| 5 | Bring Back - MixedZoo Brazil | 1,264 | |
| 6 | Open Monday - Mixed | 1,453 | |
| 7 | Thick - Pirupa Remix - MixedAnthony Attalla, Dqwon and Pirupa | 1,243 | |
| 8 | Now Is - MixedFlashmob and C /\ R L | 1,040 | |
| 9 | Beats in My House - MixedRoog | 1,344 | |
| 10 | Nocturnal - Supernova In Da House Mix - MixedKi Creighton and Supernova | 1,625 | |
| 11 | Dj Dynamite - Sante Sansone Remix - MixedLuna City Express, Aaron Palmer and Sante Sansone | <1,000 | |
| 12 | Above All Things - Mixed | <1,000 | |
| 13 | Ms. Jackson - MixedFrederick | 2,301 | |
| 14 | Get Enough - Mixed | <1,000 | |
| 15 | Stardust - MixedPAX | 4,478 | |
| 16 | Presence in the Air - MixedDoc Martin and Joeski | 1,666 | |
| 17 | Dance Machine - Supernova Remix - MixedRYBO, Lubelski and Supernova | 2,472 | |
| 18 | Refresh - MixedFrancesco Dinoia | <1,000 | |
| 19 | Ride the Boogie - MixedKydus | <1,000 | |
| 20 | Dreaming of the Island - MixedAndrea Maggino, Big Ma.Mi and Marco Santoro | 1,398 | |
| 21 | Light Room - Supernova Remix - MixedPete Zorba and Supernova | 1,137 | |
| 22 | Head Up - MixedQubiko | <1,000 | |
| 23 | Nesselfieber - Luna City Express Human Civilisation Edit - MixedDario D'Attis and Luna City Express | <1,000 | |
| 24 | Frozen Ladies - MixedSupernova and Prok & Fitch | <1,000 | |
| 25 | A Detroit Trip - MixedThe Deepshakerz | <1,000 | |
| 26 | Plastic Smile - MixedRich Wakley | 1,082 | |
| 27 | The Black Hole - 2 Sides of Soul Remix - MixedBjörn Wilke, Toni Varga and 2 Sides Of Soul | 1,010 | |
| 28 | Let Me - Kevin Over´s 6AM Mix - MixedHabischman, Thomas Gandey and Kevin Over | <1,000 | |
| 29 | La Noche - MixedAlexander Aurel | 3,575 | |
| 30 | Tuyo - Colombian Club Mix - MixedSupernova and Javier Cardellino | 7,489 | |
| Total | 46,049 |
History
Total streams history
One reading so far: 46,049 plays on 20 Nov 2026. A reading is added each day the store refreshes, and the change per day is drawn from the second one on.
| Day (UTC) | Total plays | Change |
|---|---|---|
| 46,049 | First reading |
Release details
- Released
- Label
- Lapsus Music
- Type
- Album
- Tracks
- 30
- Running time
- 2 h 14 min
- Popularity
- 6 / 100
- 2018 Lapsus Music
- 2018 Lapsus Music
For developers
Get the play counts on Endless Summer (Selected & Mixed by Supernova) from the API
One request returns each track's play count as JSON: GET /albums?ids=2lCBCjI0TitbaYBspfn9pU&include=playcounts. Read its reference.
For many albums, GET /albums takes up to 50 ids in one call.
Get your own key
No code: Spotify Play Count Scraper on Apify (opens in a new tab) exports play counts for a list of links to CSV or JSON. How play counts work.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/albums?ids=2lCBCjI0TitbaYBspfn9pU&include=playcounts" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Frequently asked questions
How many streams does Endless Summer (Selected & Mixed by Supernova) have on Spotify?
Endless Summer (Selected & Mixed by Supernova) by Supernova had 46,049 streams on Spotify as of 20 Nov 2026 (UTC), summed over the 20 of its 30 tracks that have an exact play count.
When was Endless Summer (Selected & Mixed by Supernova) released?
29 Sep 2018, on Lapsus Music.
How many songs are on Endless Summer (Selected & Mixed by Supernova)?
30 tracks, 2 h 14 min in all.