Album · Data as of
Saiyaara (Extended Album) Spotify streams, track by track
Tanishk Bagchi, Vishal Mishra, Sachet-Parampara, Mithoon202525 tracks1 h 8 min
Total Spotify streams
1,856,483,358
The sum of its 25 tracks' lifetime play counts, read 13 Nov 2026, 00:10 UTC.
- Average per track
- 74,259,334
- over 25 tracks
Tracks and their streams
| # | Title | Plays | Actions |
|---|---|---|---|
| 1 | SaiyaaraTanishk Bagchi, Faheem Abdullah, Arslan Nizami and Irshad Kamil | 514,995,929 | |
| 2 | BarbaadThe Rish and Jubin Nautiyal | 291,394,149 | |
| 3 | Tum Ho TohVishal Mishra, Hansika Pareek and Raj Shekhar | 310,516,267 | |
| 4 | HumsafarSachet-Parampara, Sachet Tandon, Parampara Tandon, Irshad Kamil and Prashant Pandey | 205,532,643 | |
| 5 | DhunMithoon and Arijit Singh | 234,212,563 | |
| 6 | Saiyaara Reprise - FemaleTanishk Bagchi, Faheem Abdullah, Arslan Nizami, Shreya Ghoshal and Irshad Kamil | 144,202,231 | |
| 7 | Barbaad Reprise - FemaleThe Rish and Shilpa Rao | 96,955,735 | |
| 8 | Barbaad - Rock VersionThe Rish | 5,251,214 | |
| 9 | Saath Tu Chal HumsafarSachet-Parampara, Sachet Tandon, Mellow D and Irshad Kamil | 2,704,338 | |
| 10 | Vaani BatraTanishk Bagchi, Faheem Abdullah, Arslan Nizami, John Stewart Eduri and Shreya Ghoshal | 3,244,566 | |
| 11 | Krish KapoorMithoon, John Stewart Eduri and Arijit Singh | 6,868,171 | |
| 12 | Tu Paas HaiTanishk Bagchi, Faheem Abdullah, Arslan Nizami and John Stewart Eduri | 6,366,095 | |
| 13 | Raahon Pe TeriSachet-Parampara and John Stewart Eduri | 1,047,018 | |
| 14 | Dimaag Bhool Jaayega, Par Dil NahinTanishk Bagchi, Faheem Abdullah, Arslan Nizami and John Stewart Eduri | 1,011,482 | |
| 15 | Khushi Ko Barbaad Hone MeinThe Rish and John Stewart Eduri | 14,171,038 | |
| 16 | Go Follow Your DreamThe Rish, John Stewart Eduri and Jubin Nautiyal | 2,379,124 | |
| 17 | Forever and Ever and EverTanishk Bagchi, Faheem Abdullah, Arslan Nizami and John Stewart Eduri | 2,828,787 | |
| 18 | Pata Chal Gaya Na!Tanishk Bagchi, Faheem Abdullah, Arslan Nizami and John Stewart Eduri | 1,042,771 | |
| 19 | I'm Not Letting You Go!Tanishk Bagchi, Faheem Abdullah, Arslan Nizami and John Stewart Eduri | 1,298,819 | |
| 20 | Taaron Mein Ek Tanha TaaraTanishk Bagchi, Faheem Abdullah, Arslan Nizami, John Stewart Eduri and Suzanne D'Mello | 1,876,388 | |
| 21 | Jaa Yahaan Se!Tanishk Bagchi, Faheem Abdullah, Arslan Nizami, John Stewart Eduri and Suzanne D'Mello | 1,045,857 | |
| 22 | Apne Pyaar Ke Liye, Khud Ko Khatam Mat KarnaTanishk Bagchi, Faheem Abdullah, Arslan Nizami and John Stewart Eduri | 760,649 | |
| 23 | Uske Liye Yeh Gaana BanaaoTanishk Bagchi, Faheem Abdullah, Arslan Nizami and John Stewart Eduri | 3,480,722 | |
| 24 | Woh Aayegi, Bhaagte Hue, I PromiseTanishk Bagchi, Faheem Abdullah, Arslan Nizami and John Stewart Eduri | 1,001,962 | |
| 25 | I Love You Krish Kapoor!Tanishk Bagchi, Faheem Abdullah, Arslan Nizami, John Stewart Eduri and Suzanne D'Mello | 2,294,840 | |
| Total | 1,856,483,358 |
History
Total streams history
One reading so far: 1,856,483,358 plays on 13 Nov 2026. A reading is added each day the store refreshes, and the change per day is drawn from the second one on.
| Day (UTC) | Total plays | Change |
|---|---|---|
| 1,856,483,358 | First reading |
Release details
- Released
- Label
- YRF Music
- Type
- Album
- Tracks
- 25
- Running time
- 1 h 8 min
- Popularity
- 64 / 100
- 2025 YRF Music
- 2025 YRF Music
More by Tanishk Bagchi
The Vvaan (Original Motion Picture Soundtrack)2026 · 8,732,755 plays
Zulmi (From "Pehla Pyaar Doosri Baar")2026 · 208,237 plays
Angdayi (From "Pati Patni Aur Woh Do")2026 · 788,884 plays
Baaghi 42025 · 100,986,628 plays
Saiyaara Teaser2025 · 22,458,096 plays
Satyameva Jayate2018 · 494,196,018 plays
Tanishk Bagchi's other releases this site keeps a page for, newest first. Tanishk Bagchi's artist page
For developers
Get the play counts on Saiyaara (Extended Album) from the API
One request returns each track's play count as JSON: GET /albums?ids=0tugMf048N72PBS0v8J2bu&include=playcounts. Read its reference.
For many albums, GET /albums takes up to 50 ids in one call.
Get your own key
No code: Spotify Play Count Scraper on Apify (opens in a new tab) exports play counts for a list of links to CSV or JSON. How play counts work.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/albums?ids=0tugMf048N72PBS0v8J2bu&include=playcounts" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Frequently asked questions
How many streams does Saiyaara (Extended Album) have on Spotify?
Saiyaara (Extended Album) by Tanishk Bagchi, Vishal Mishra, Sachet-Parampara and Mithoon had 1,856,483,358 streams on Spotify as of 13 Nov 2026 (UTC), summed over its 25 tracks.
What is the most streamed song on Saiyaara (Extended Album)?
Saiyaara, with 514,995,929 streams as of 13 Nov 2026.
When was Saiyaara (Extended Album) released?
10 Sep 2025, on YRF Music.
How many songs are on Saiyaara (Extended Album)?
25 tracks, 1 h 8 min in all.