Album · Data as of
CD Spotify streams, track by track
Total Spotify streams
210,215
The sum of its 18 tracks' lifetime play counts, read 2 Nov 2026, 01:01 UTC.
- Average per track
- 11,679
- over 18 tracks
Tracks and their streams
| # | Title | Plays | Actions |
|---|---|---|---|
| 1 | UNIKÁTEExplicit | 11,008 | |
| 2 | NIKDY NEVIEŠEExplicitČistychov, Dame and SMART | 10,570 | |
| 3 | TOTO NENI PREMŇAEExplicit | 9,688 | |
| 4 | ZPRAVA ZLAVAEExplicitČistychov, Dame and SMART | 80,769 | |
| 5 | DOLE VODOUEExplicitČistychov, Dame and Peter Pann | 8,838 | |
| 6 | SI SPOMEŇ ŽEEExplicit | 8,532 | |
| 7 | ZASTAVAM SAEExplicitČistychov, Dame and Hajtkovič | 8,528 | |
| 8 | MÁLOKTOEExplicitČistychov, Dame and SMART | 7,741 | |
| 9 | PÓZART A HEJTOVENEExplicit | 7,639 | |
| 10 | SKIT ADAMEExplicit | 6,249 | |
| 11 | APRETOEExplicit | 6,930 | |
| 12 | NEVIDÍŠEExplicitČistychov, Dame and Molodoy | 6,455 | |
| 13 | DO KARÁTEExplicit | 5,896 | |
| 14 | SKIT DANOEExplicit | 4,725 | |
| 15 | SOMEExplicit | 6,016 | |
| 16 | VESMÍREExplicitČistychov, Dame and Peter Pann | 7,242 | |
| 17 | dVAdSAť6EExplicitČistychov, Dame and Johny Melicher | 7,454 | |
| 18 | POZERAŤ DO TMYEExplicit | 5,935 | |
| Total | 210,215 |
History
Total streams history
One reading so far: 210,215 plays on 2 Nov 2026. A reading is added each day the store refreshes, and the change per day is drawn from the second one on.
| Day (UTC) | Total plays | Change |
|---|---|---|
| 210,215 | First reading |
Spotify Charts
Its tracks on the charts today
18 positions across 1 market, from each market's latest chart in the store. Streams are the chart's own count for its day.
| Chart | Track | Rank | Streams that day |
|---|---|---|---|
| Slovakia Top 200 | UNIKÁT | #18 | 8,338 |
| Slovakia Top 200 | NIKDY NEVIEŠ | #20 | 7,977 |
| Slovakia Top 200 | ZPRAVA ZLAVA | #23 | 7,673 |
| Slovakia Top 200 | TOTO NENI PREMŇA | #27 | 7,394 |
| Slovakia Top 200 | DOLE VODOU | #33 | 6,785 |
| Slovakia Top 200 | ZASTAVAM SA | #36 | 6,546 |
| Slovakia Top 200 | SI SPOMEŇ ŽE | #39 | 6,441 |
| Slovakia Top 200 | MÁLOKTO | #50 | 5,955 |
| Slovakia Top 200 | dVAdSAť6 | #55 | 5,836 |
| Slovakia Top 200 | PÓZART A HEJTOVEN | #56 | 5,818 |
| Slovakia Top 200 | VESMÍR | #61 | 5,646 |
| Slovakia Top 200 | APRETO | #75 | 5,289 |
| Slovakia Top 200 | NEVIDÍŠ | #88 | 4,923 |
| Slovakia Top 200 | SKIT ADAM | #91 | 4,779 |
| Slovakia Top 200 | POZERAŤ DO TMY | #107 | 4,541 |
| Slovakia Top 200 | SOM | #108 | 4,538 |
| Slovakia Top 200 | DO KARÁT | #113 | 4,504 |
| Slovakia Top 200 | SKIT DANO | #199 | 3,592 |
Release details
- Released
- Label
- DMS Records
- Type
- Album
- Tracks
- 18
- Running time
- 49 min 32 s
- Popularity
- 10 / 100
- 2026 DMS Records, distributed by Bloomdi
- 2026 DMS Records, distributed by Bloomdi
For developers
Get the play counts on CD from the API
One request returns each track's play count as JSON: GET /albums?ids=5ha9f8qpZqE8WxpJoAirCe&include=playcounts. Read its reference.
For many albums, GET /albums takes up to 50 ids in one call.
Get your own key
Get a free trial key (500 requests, no card) · Compare plans
No code: Spotify Play Count Scraper on Apify (opens in a new tab) exports play counts for a list of links to CSV or JSON. How play counts work.
| curl -X GET \ |
| "https://spotify-proxy.checkleaked.cc/spotify-data/albums?ids=5ha9f8qpZqE8WxpJoAirCe&include=playcounts" \ |
| -H "x-rapidapi-key: $SPOTIFY_API_KEY" |
Frequently asked questions
How many streams does CD have on Spotify?
CD by Čistychov and Dame had 210,215 streams on Spotify as of 2 Nov 2026 (UTC), summed over its 18 tracks.
What is the most streamed song on CD?
ZPRAVA ZLAVA, with 80,769 streams as of 2 Nov 2026.
When was CD released?
31 Oct 2026, on DMS Records.
How many songs are on CD?
18 tracks, 49 min 32 s in all.